May 6th 2018                                             
        RICHMOND HALF MARATHON        
                                                         
Pos       Name                 Club         Time     Cat.
  1   Andrius Jaksevicius   Belgrave H      71.43    SM  
  2   Ollie Garrod          Epsom & Ewell H 72.03    SM  
  3   Ben Goddard           Woking AC       73.41    SM  
 14   Ted Mockett           Ranelagh H      78.11    SM  
 23   Seiko Angelo                          80.39    M50+
 35   Kris Davidson                         83.06    M40+
 40   Ed Perry                              83.31    SM  
 41   James Riley                           83.33    M40+
 54   David Ready                           85.24    SM  
 61   Martin Halvey                         85.54    M55+
 76   Mick Lane                             87.53    M55+
 79   Holly McGuigan                        88.03    L35+
 84   Adrienne Baddeley                     88.17    L35+
 90   Simon Martin                          88.55    M45+
 91   Paul Doyle                            89.01    M50+
 95   Duncan Mallison                       89.24    M40+
113   Stewart Anderson                      91.29    M45+
129   Neil Rae                              92.59    M45+
140   Bill Neely                            94.43    M55+
161   Fiona Ford                            95.55    L45+
208   Alberto Esguevillas                  100.46    M45+
217   Michelle Beaumont                    101.39    L35+
221   Rebecca Northmore                    101.52    SL  
245   Alexander Ring                       104.16    M40+
271   Karen Campbell                       105.59    L45+
282   Ian Keith                            107.04    M55+
284   Mark Westwood                        107.20    M50+
298   Marie Synnott-Wells                  108.26    L50+
319   Aoife Kilpatrick                     110.25    SL  
320   Rue Turner                           110.27    M45+
332   Will Cavendish                       111.59    M50+
334   Ben Shore                            112.17    M40+
347   Egis Vincel                          113.21    M40+
355   Michael Osborne                      113.42    M50+
437   Tom Reay                             124.15    M65+
458   Melanie Davison                      129.12    L45+
459   Chris Camacho                        129.33    M45+
501   Jackie Dunkley                       141.09    L60+
504   Roger Wallace                        142.02    M50+
517   Annemarie Goodridge                  152.53    L50+
519   Alan Meaden                          162.49    M65+
                                                         
                   FULL RESULT       HOME