8th February 2025                         Lloyd Park 
       MEN'S SURREY CC LEAGUE - Div.2       
                                                     
Pos       Name              Club         Time     Cat.
  1   Jack Kavanagh       Holland Sp.    27.12    SM  
  2   Kieran Barnes (2C)  Holland Sp.    27.25    SM  
  3   Andrew Coley-Maud   Holland Sp.    28.07    SM  
  7   Joe Killip          Ranelagh H     28.52    SM  
 20   Jonathan Smith                     30.04    SM  
 21   David Lawley                       30.05    M40+
 26   Marc Leyshon                       30.21    M40+
 39   Joel Peirson-Hagger                31.04    SM  
 40   Chris Davidson                     31.10    SM  
 47   James Riley                        31.27    M45+
 56   David Ready                        31.50    SM  
 58   Graham Brook                       31.56    M45+
 77   Mark Herbert                       32.25    M40+
 87   Matt Hirschler                     32.47    SM  
 90   Graham Weller                      32.49    M50+
131   Sam Roberts                        34.44    SM  
132   Edward Forbes                      34.48    M45+
151   Ed Smith                           35.50    M45+
158   James Ritchie                      36.20    M50+
166   Alex Ring                          36.49    M50+
185   Neil Rae                           37.56    M50+
218   Hadi Khatamizadeh                  41.46    M45+
           C/C   CRO   FUL   HOL   K&P   RAN   SoC   STR   WAL   W/W
  1           5     4    32     1    18     7    33    27    15    34 
  2          11     6    58     2    31    20    44    52    24    41 
  3          19     9    59     3    36    21    49    60    42    56 
  4          23    10    68     8    50    26    69    64    43    62 
  5          28    14    73    12    57    39    81    66    54    63 
  6          30    16    76    13    61    40    83    71    78    85 
  7          35    29    77    17    67    47    92    72    79    87 
  8          37    46    82    22    86    53    93    74    80    91 
  9          38    51    89    25    88    55    95    75    94    99 
 10          45    65    90    48    96    70    97    84    98   100 
                                                                      
TOTAL       271   250   704   151   590   378   736   645   607   718 
MATCH POS     3     2     8     1     5     4    10     7     6     9 
B/FWD       602  1286  1526   560  1645   888  2239  2132  2031  2141 
LGE TOTAL   873  1536  2230   711  2235  1266  2975  2777  2638  2859 
LGE POS       2     4     5     1     6     3    10     8     7     9 
                                                                      
                                                                      
                      WOMEN'S RESULT           HOME