3rd August 2021         1.38 miles
         HENTY  RELAY          
                                  
  1st TEAM                        
 4  David Lawley        7.16   7.16 
 3  Marianne Malam     16.49   9.33 
 2  David Lawley       24.22   7.33 
 3  Janet Turnes       37.20  12.58 
 6  Marianne Malam     47.03   9.43 
 1  David Lawley       54.31   7.28 
                                  
  2nd TEAM                        
13  Michael Thomas      8.02   8.02 
 4  James O'Donnell    17.05   9.03 
10  Sophie O'Donnell   28.05  11.00 
 1  Michael Thomas     36.47   8.42 
 1  James O'Donnell    46.21   9.34 
 2  Michael Thomas     55.04   8.43 
                                  
  3rd TEAM                        
 6  James Riley         7.24   7.24 
 1  Hadi Khatamizadeh  16.13   8.49 
 1  James Riley        24.00   7.47 
11  Deborah Blakemore  38.12  14.12 
 7  Hadi Khatamizadeh  47.20   9.08 
 3  James Riley        55.09   7.49 
                                  
  4th TEAM                        
12  Cecily Day          8.01   8.01 
 7  Ciaran O'Donnell   17.30   9.29 
 4  Cecily Day         26.05   8.35 
 2  Clare Day          37.07  11.02 
 4  Ciaran O'Donnell   46.57   9.50 
 4  Cecily Day         55.25   8.28 
                                  
  5th TEAM                        
14  Ed Smith            8.14   8.14 
 9  Chris Owens        17.42   9.28 
 6  Ed Smith           26.36   8.54 
 5  Carol Aikin        37.27  10.51 
 2  Chris Owens        46.48   9.21 
 5  Ed Smith           55.28   8.40 
                                  
  6th TEAM                        
11  Sarah Palmer        7.55   7.55 
 8  Rebecca Bissell    17.32   9.37 
 3  Sarah Palmer       25.56   8.24 
 4  Ian Harrison       37.22  11.26 
 3  Rebecca Bissell    46.54   9.32 
 6  Sarah Palmer       55.31   8.37 
                                  
  7th TEAM                        
10  Alex Ring           7.54   7.54 
 6  Gavin Hillhouse    17.29   9.35 
 5  Alex Ring          26.18   8.49 
 6  Jo Marshall        37.31  11.13 
 5  Gavin Hillhouse    47.00   9.29 
 7  Alex Ring          55.56   8.56 
                                  
  8th TEAM                        
 7  Edward Forbes       7.37   7.37 
16  Chris Camacho      19.36  11.59 
11  Suzy Whatmough     29.50  10.14 
 9  Edward Forbes      37.58   8.08 
 9  Suzy Whatmough     47.58  10.00 
 8  Edward Forbes      56.21   8.23 
                                  
  9th TEAM                        
 3  Marc Leyshon        7.07   7.07 
 5  Richard Pender     17.15  10.08 
14  Bronwen Northmore  31.20  14.05 
12  Marc Leyshon       38.50   7.30 
11  Richard Pender     49.04  10.14 
 9  Marc Leyshon       56.27   7.23 
                                  
  10th TEAM                       
17  James Russell       8.33   8.33 
13  Jeremy Day         18.10   9.37 
 9  James Russell      27.26   9.16 
 7  Claire Warner      37.48  10.22 
 8  Jeremy Day         47.31   9.43 
10  James Russell      56.52   9.21 
                                  
  11th TEAM                       
 9  Stephanie Tindall   7.45   7.45 
14  Rachel Smith       18.43  10.58 
 8  Stephanie Tindall  26.55   8.12 
 8  Dave Glanville     37.54  10.59 
12  Rachel Smith       49.12  11.18 
11  Stephanie Tindall  57.26   8.14 
                                  
  12th TEAM                       
 5  Mark Herbert        7.23   7.23 
12  Rebecca Northmore  17.48  10.25 
15  Clive Naish        31.51  14.03 
14  Mark Herbert       39.31   7.40 
13  Rebecca Northmore  49.54  10.23 
12  Mark Herbert       57.30   7.36 
                                  
  13th TEAM                       
 2  Jonathan Smith      6.58   6.58 
 2  Clare Fowler       16.19   9.21 
16  James Ritchie      33.07  16.48 
16  Jonathan Smith     40.48   7.41 
15  Clare Fowler       50.27   9.39 
13  Jonathan Smith     58.01   7.34 
                                  
  14th TEAM                       
16  Isabel Atkins       8.28   8.28 
10  Maggie Allen       17.44   9.16 
13  Roger Wallace      30.05  12.21 
13  Isabel Atkins      39.24   9.19 
10  Maggie Allen       48.39   9.15 
14  Isabel Atkins      58.04   9.25 
                                  
  15th TEAM                       
15  Michael Morris      8.26   8.26 
11  Marcus Atkins      17.47   9.21 
 7  Michael Morris     26.46   8.59 
15  Michael Sikora     40.43  13.57 
14  Marcus Atkins      50.08   9.25 
15  Michael Morris     59.23   9.15 
                                  
  16th TEAM                       
 1  Philip Hines        6.54   6.54 
17  Katrina Roche      22.07  15.13 
12  Philip Hines       30.00   7.53 
10  Philip Hines       38.01   8.01 
16  Wendy Fisher       53.21  15.20 
16  Philip Hines       60.47   7.26 
                                  
  17th TEAM                       
 8  Chris Lepine        7.40   7.40 
15  Alison Targett     19.32  11.52 
17  Fiona Jones        33.55  14.23 
17  Chris Lepine       42.04   8.09 
17  Alison Targett     54.09  12.05 
17  Chris Lepine       62.23   8.14 
                                  
  2 Man TEAM                      
  Christopher Read   11.37  11.37 
  Vaughan Ramsay     20.28   8.51 
  Vaughan Ramsay     29.18   8.50 
  Christopher Read   42.37  13.19 
  Vaughan Ramsay     51.27   8.50 
  Vaughan Ramsay     60.21   8.54 
 
        Course PB's          
  Dave Lawley     Hadi Khatamizadeh 
  Cecily Day      Rebecca Bissell   
  Mark Herbert                      
              
      SPEED ORDER      HOME