4th - 5th July 2020                10km
    VIRTUAL  TURBO  TEN    
                                   Age 
Pos.      Name            Time     Cat.
  1   Gary Armstrong      34.39    M40+
  2   Nick Twomey         34.40    SM  
  3   Ross Macdonald      34.59    SM  
  4   James Whistler      35.17    SM  
  5   David Ready         35.19    SM  
  6   James Riley         35.28    M40+
  7   Jonathan Moore      35.38    M50+
  8   George Howard       35.41    M40+
  9   Ed Perry            35.47    SM  
 10   Graham Brook        36.03    M40+
 11   Andy Starr          36.31    M40+
 12   Ian Kenton          36.34    SM  
 13   Jonathan Smith      36.40    SM  
 14   Rick Jenner         36.53    M40+
 15   Mark Herbert        36.56    SM  
 16   Phil Collins        37.01    M40+
 17   David Lawley        37.37    SM  
 18   Paul Doyle          37.38    M50+
 19   Rich Kimber         37.46    SM  
 20   Tom Bradley         38.41    SM  
 21   John Shaw           38.58    M60+
 22   Pete Smith          39.22    SM  
 23   Suzy Whatmough      40.11    SL  
 24   Jarryd Hillhouse    40.16    SM  
 25   Neil Rae            40.38    M45+
 26   Michael Everard     40.47    M45+
 27   Michael Morris      40.58    M50+
 28   Alex Ring           41.00    M45+
 29   Bruce McLaren       41.07    M50+
 30   Clare Fowler        41.11    L40+
 31   James Ritchie       41.23    M45+
 32   Richard Willoughby  41.44    M50+
 33   Philip Andrews      42.06    M45+
 34   Sarah Palmer        42.21    SL  
 35   Natalie Haarer      42.48    SL  
 36   Paul Murphy         42.59    M45+
 37   Holly McGuigan      43.39    L35+
 38   Michael Thomas      43.55    M45+
 39   Marcus Atkins       44.24    M55+
 40   Stewart Anderson    44.43    M50+
 41   Hadi Khatamizadeh   44.57    M40+
 42   Stephen Aikin       45.07    M55+
 43   Marianne Malam      45.26    L45+
 44   Alberto Esguevillas 45.47    M45+
 45   Wiebke Kortum       45.48    L50+
 46   Phil Roberts        46.13    M55+
 47   Ed Smith            46.17    M40+
 48   Kathy Henry         46.24    L45+
 49   Adrienne Baddeley   46.57    L35+
 50   Rebecca Northmore   47.12    SL  
 51   Lloyd Camp          47.14    M55+
 52   Amrut Sharma        47.30    M45+
 53   Gavin Hillhouse     47.39    M45+
 54   Rachel Revett       48.42    L40+
 55   Rebecca Bissell     48.52    L45+
 56   Simon Taylor        49.46    M55+
 57   Kevin Knowles       50.13    M40+
 58   Felix von Schubert  51.03    M45+
 59   Ian Keith           51.27    M55+
 60   Claire Warner       52.37    L35+
 61   Carol Aikin         52.55    L55+
 62   Sally Bamford       54.01    L55+
 63   Ella Stanbrook      54.46    SL  
 64   Fiona Pugh          54.57    L45+
 65   Sue Camp            55.44    L50+
 66   Alison Targett      57.28    L55+
 67   Dave Kew            58.41    M75+
 68   Clare Day           59.03    L50+
 69   Angus Cater         59.47    M65+
 70   Ellie Lawley        61.42    L35+
 71   John Scally         61.43    M40+
 72   Keeley Philips      61.45    L40+
 73   John Pratt          70.47    M75+
                                       
        LEADERBOARD       HOME