8th February 2020                             Lloyd Park
           SURREY  CC  LEAGUE - Div.2           
                                                        
Pos       Name                Club         Time     Cat.
  1   James Hancock        Croydon H       28.46    SM  
  2   Pat Wright           Ranelagh H      29.35    SM  
  3   Alastair Fairbrother Striders of Cro 29.40    SM  
 10   Carl Assmundson      Ranelagh H      30.02    SM  
 12   Marc Leyshon                         30.48    SM  
 14   James Riley                          30.55    M40+
 15   George Howard                        30.58    M40+
 17   Ted Mockett                          31.07    M40+
 19   Jonathan Smith                       31.11    SM  
 20   David Ready                          31.12    SM  
 21   Peter Haarer                         31.13    M50+
 22   Ross Macdonald                       31.19    SM  
 36   Louis Sartori                        32.00    U20 
 40   David Lawley                         32.08    SM  
 42   James Whistler                       32.09    SM  
 47   Mark Herbert                         32.19    SM  
 56   Andy Starr                           32.46    M40+
 65   Sam Dalgleish                        33.24    SM  
 73   Sergio Stillacci                     33.35    M45+
105   James Ritchie                        35.05    M45+
112   Marc Snaith                          35.36    M40+
171   Vaughan Ramsay                       39.57    M45+
180   James Russell                        41.16    M45+
                                                                
            CRO   FUL   RAN   REI   STR   SOC   W4H   W/W   WOK 
    1         1     5     2     7    28     3     8    24     4 
    2        23     6    10    11    33    27    13    32     9 
    3        25    16    12    30    49    29    26    34    40 
    4        52    18    14    35    59    36    37    43    46 
    5        54    31    15    42    63    48    41    51    68 
    6        70    38    17    62    69    50    44    56    75 
    7        77    39    19    73    72    55    47    60    87 
    8        83    45    20    76    74    57    66    61    88 
    9        84    53    21    78    79    67    80    64    89 
   10        86    58    22    82    85    71    81    65    90 
                                                                
TOTAL       555   309   152   496   611   443   443   490   596 
MATCH POS     7     2     1     6     9     3     3     5     8 
B/FWD      1487   769   607  1551  1475  1687  1744  1692  1273 
LGE TOTAL  2042  1078   759  2047  2086  2130  2187  2182  1869 
LGE POS       4     2     1     5     6     7     9     8     3 
                                                                
                                HOME