15th October 2017                           Twickenham
         CABBAGE PATCH 10                
                                                      
Pos       Name              Club         Time     Cat.
   1  Elias Kiptoo Kemboi                49.42    SM  
   2  Nicholas Torry     Serpentine RC   49.59    M40+
   3  Austin Roth                        50.48    SM  
   9  Jake Waldron       Ranelagh H      54.59    SM  
  12  Nick Impey                         55.51    SM  
  28  Ted Mockett                        59.24    SM  
  31  Rick Jenner                        59.28    M40+
  45  Michael Morris                     61.39    M45+
  67  Peter Faull                        63.40    SM  
  70  Michael Everard                    63.52    M40+
  77  Dan Little                         64.53    SM  
  87  Dave Lawley                        65.24    SM  
  91  Edward Forbes                      65.36    SM  
 135  Owen Delaney                       68.28    M40+
 267  Elisa Ferrua                       73.57    L35+
 279  Philip Andrews                     74.18    M40+
 288  Phil Roberts                       74.30    M50+
 289  Paul Sinton-Hewitt                 74.32    M55+
 300  Daniel Chiechi                     75.07    M40+
 342  Kirsty Noble                       76.36    L35+
 419  Alberto Esguevillas                79.02    M40+
 429  Marc Snaith                        79.16    SM  
 490  Rachel Smith                       80.27    L45+
 514  Stewart Anderson                   81.11    M45+
 544  Rachel Revett                      81.53    L40+
 598  Michael Osborne                    83.18    M50+
 606  Ann Kearey                         83.32    L45+
 653  Margie Marshall                    84.54    L60+
 687  Simon Taylor                       85.53    M55+
 747  Carol Aikin                        87.30    L50+
 764  Fiona Hopwood                      88.05    L55+
 856  Tamsin Burland                     90.27    L45+
 877  Andrew Brown                       90.59    M65+
 895  Alastair Ritchie                   91.32    M55+
 899  Ian Harrison                       91.35    M65+
 994  Gavin Hillhouse                    94.20    M45+
 995  Jarryd Hillhouse                   94.20    SM  
1000  Ally Pickard                       94.31    L50+
1173  Jane Craigie-Payne                100.21    L45+
1176  Jo Sinton-Hewitt                  100.24    L50+
1211  Melanie Davison                   101.46    L45+
1228  Tom Reay                          102.49    M65+
1294  Rob Kitchen                       105.33    SM  
1350  Bronwen Northmore                 108.20    L65+
1370  Hilary Thomson                    109.30    L55+
1423  Louise Wapshott                   113.37    L45+
1424  Paul Wapshott                     113.37    M50+
1450  Tracey Small                      115.24    L50+
1453  Alan Meaden                       115.52    M65+
1476  Deborah Blakemore                 117.25    L50+
1492  Penny Merrett                     118.37    L60+
1513  Tanya Allen                       121.52    L50+
1518  Anne Childs                       122.39    L55+
1534  Su Clark                          127.09    L50+
1552  Wendy Fisher                      132.06    L60+
                                                      
                        HOME