31st December 2016   1.38 miles  Richmond Park
       HENTY RELAY       
    1st TEAM                        
 3  Michael Morris       7.45   7.45
 1  Ann Kearey          17.47  10.02
 1  Michael Morris      26.10   8.23
 1  Ian Grange          37.07  10.57
 1  Ann Kearey          47.24  10.17
 1  Michael Morris      55.42   8.18
                                    
    2nd TEAM                        
 1  Euan Sinclair        7.38   7.38
 3  Sue Sinclair        18.20  10.42
 8  Michele Gibson      31.01  12.41
 3  Euan Sinclair       39.35   8.34
 4  Sue Sinclair        50.26  10.51
 2  Euan Sinclair       58.45   8.19
                                    
    3rd TEAM                        
 6  John Atkinson        8.36   8.36
 2  Gordon Whitson      18.03   9.27
 6  Tom Reay            30.09  12.06
 4  John Atkinson       39.47   9.38
 2  Gordon Whitson      49.20   9.33
 3  John Atkinson       58.49   9.29
                                    
    4th TEAM                        
 2  Trevor Maguire       7.40   7.40
 4  Andy Hayward        18.56  11.16
 2  Trevor Maguire      27.16   8.20
 5  Walter Wickham      40.22  13.06
 6  Andy Hayward        51.55  11.33
 4  Trevor Maguire      60.21   8.26
                                    
    5th TEAM                        
 5  Becky Curtis-Hall    8.36   8.36
 6  Luke Maguire        19.18  10.42
 3  Becky Curtis-Hall   28.36   9.18
 2  Rachel Smith        39.17  10.41
 5  Luke Maguire        51.36  12.19
 5  Becky Curtis-Hall   60.59   9.23
                                    
    6th TEAM                        
 4  Jo Peace             8.27   8.27
 8  Astrid Roper        20.50  12.23
 5  Jo Peace            30.01   9.11
 6  Eilidh Sinclair     41.19  11.18
 3  Jo Peace            50.17   8.58
 6  Astrid Roper        63.16  12.59
                                    
    7th TEAM                        
 8  Josie Kearey         9.49   9.49
 7  Mike Peace          19.46   9.57
 7  Louise Piears       30.27  10.41
 7  Josie Kearey        42.02  11.35
 7  Mike Peace          52.07  10.05
 7  Josie Kearey        63.41  11.34
                                    
    8th TEAM                        
 7  Finlay Sinclair      8.38   8.38
 5  Alastair Sinclair   19.14  10.36
 4  Finlay Sinclair     29.28  10.14
 8  Steve Rowland       43.01  13.33
 8  Alastair Sinclair   54.14  11.13
 8  Finlay Sinclair     65.25  11.11
                                    
    9th TEAM                        
 9  Rob Curtis           9.56   9.56
 9  Frida Roper         20.56  11.00
 9  Rob Curtis          31.11  10.15
 9  Frida Roper         43.48  12.37
 9  Jar O'Brien         55.01  11.13
 9  Rob Curtis          65.30  10.29
                                    
        SPEED ORDER       HOME