15th October 2016                                  Richmond Park
                                                                
        2XU SURREY CROSS-COUNTRY LEAGUE  DIV.1        
                  UNDER 17 & UNDER 15 BOYS                      
                                                                
     Pos  Scr   Num                                          
       1   80  1006   Ricky Lutakome       U17  S&D  14.40      
       2   79  1138   Harry Boyd           U17  G&G  15.13      
       3   78   106   Ollie Bright         U15  KEN  15.15      
       4   77  1100   Harley Norman        U15  E&E  15.30      
       5   76   408   Laurie Pope          U17  HHH  15.31      
       6   75   383   Zachary Purnell      U17  H/W  15.42      
       7   74   230   Samuel Shaw          U17  K&P  15.46      
       8   73  1060   Charle Feinson       U17  WAL  15.50      
       9   72    98   Ewan Bate            U17  DMV  15.52      
      10   71  1086   Angus Carruth        U15  WOK  15.55      
      11   70  1137   Sam Martin           U15  G&G  15.57      
      12   69  1061   Ben Fitzpatrick      U15  WAL  16.01      
      13   68  1085   Dylan Spencer        U15  WOK  16.11      
      14   67  1064   Joshua Taylor        U15  WAL  16.15      
      15   66   600   Sam Sheppard         U15  SLH  16.17      
      16   65   105   Joseph Yee           U17  KEN  16.18      
      17   64   604   Nick Smith           U15  SLH  16.19      
      18   63  1054   Kieran Desmond       U17  STR  16.19      
      19   62   387   Henry Silverstein    U17  H/W  16.20      
      20   61   401   Charlie Krammer      U15  HHH  16.21      
      21   60   221   Zayd Addicott        U15  BEL  16.29      
      22   59  1089   Bea Bishop           U17  WOK  16.35      
      23   58  1035   Tyler Simms          U15  HOL  16.36      
      24   57   201   Robbie Tambling      U15  CRO  16.37      
      25   56    96   Joe Edwards          U17  DMV  16.39      
      26   55  1066   Tom Jones            U15  WAL  16.45      
      27   54   107   Isaac Maxwell        U15  KEN  16.47      
      28   53   404   Jacob Alley          U15  HHH  16.50      
      29   52    97   Fred Geen            U17  DMV  16.51      
      30   51   781   Greg Atkins          U17  RAN  16.54      
      31   50   375   Alexander Abraham    U15  H/W  16.55      
      32   49   231   Jack Dickson         U15  K&P  16.56      
      33   48  1005   Theo Lewis           U15  S&D  16.57      
      34   47  1044   Harry Lawson         U17  HOL  16.58      
      35   46   407   Jamie Krammer        U17  HHH  17.04      
      36   45   202   Isaac Flanagan       U15  CRO  17.07      
      37   44   388   James Forde          U17  H/W  17.10      
      38   43  1088   James Spencer        U17  WOK  17.17      
      39   42    95   Cameron Smith        U15  DMV  17.23      
      40   41  1001   Bilal Bentchakal     U15  S&D  17.24      
      41        390   Lucas Jeffs          U17  H/W  17.26      
      42       1084   Luke Fields          U15  WOK  17.27      
      43   38  1009   Jonas Zimman         U15  S&D  17.27      
      44   37   222   Joseph O'Clery       U17  BEL  17.28      
      45   36   605   Thomas Porter        U15  SLH  17.30      
      46   35  1063   Michael Cottrill     U15  WAL  17.32      
      47   34   200   Matthew Maginn       U15  CRO  17.34      
      48   33   607   Nathan Sellick       U15  SLH  17.35      
      49   32  1033   Henry Fisher         U15  HOL  17.39      
      50   31   226   Julius Bennett       U15  BEL  17.46      
      51   30   204   Jordan O'Dongo       U17  CRO  17.54      
      52       1065   Rueben Leyland       U15  WAL  18.00      
      53   28   108   Luke Abrahams        U15  KEN  18.02      
      54   27  1102   Henry Smith          U15  E&E  18.06      
      55        370   Felipe Morais        U17  H/W  18.14      
      56       1090   Peter McMamara       U17  WOK  18.16      
      57       1082   Frank Townley        U15  WOK  18.30      
      58        602   Zackery Hansen       U17  SLH  18.42      
      59   22   786   Zach Brewin          U15  RAN  18.43      
      60        389   Fred Jimack          U15  H/W  18.45      
      61        608   Daniel Foarde        U15  SLH  18.45      
      62       1081   Jake Stadie          U15  WOK  18.46      
      63        406   Jorge Vara           U17  HHH  18.54      
      64   17  1104   Alfie Jones          U15  E&E  18.57      
      65       1062   Ben Palmer           U15  WAL  18.59      
      66   15  1101   Sam Ellis            U15  E&E  19.10      
      67        606   Owen Waite           U15  SLH  19.17      
      68        380   Daniel Nathanson     U15  H/W  19.18      
      69         92   George Robert-Shaw   U15  DMV  19.22      
      70        417   Mohammed Ali         U15  HHH  19.28      
      71        381   Elliot Taylor        U15  H/W  19.32      
      72    9  1034   Seb Harman           U15  HOL  19.47      
      73        205   Theo Flanagan        U15  CRO  20.15      
      74        410   Tim Hinges           U15  HHH  20.40      
      75    6   225   Johnny Adams         U15  BEL  21.06      
      76        372   Lloyd Smith          U17  H/W  21.17      
      77       1036   Anthony Page         U15  HOL  21.29      
      78    3   780   Luke Maguire         U15  RAN  22.02      
      79        382   Elliot Dennison      U15  H/W  22.04      
      80    1  1139   Adam Wirby           U15  G&G  22.32      
                                                                
                                                                
            DMV   KEN   CRO   BEL   K&P   H/W   HHH   SLH   RAN 
    1        72    78    57    60    74    75    76    66    51 
    2        56    65    45    37    49    62    61    64    22 
    3        52    54    34    31          50    53    36     3 
    4        42    28    30     6          44    46    33       
                                                                
TOTAL       222   225   166   134   123   231   236   199    76 
MATCH POS     6     5     9    13    14     4     3     8    15 
B/FWD                                                           
LGE TOTAL   222   225   166   134   123   231   236   199    76 
LGE POS       6     5     9    13    14     4     3     8    15 
________________________________________________________________
                                                                
            REI   DUL   S&D   HOL   STR   WAL   WOK   E&E   G&G 
    1                    80    58    63    73    71    77    79 
    2                    48    47          69    68    27    70 
    3                    41    32          67    59    17     1 
    4                    38     9          55    43    15       
                                                                
TOTAL                   207   146    63   264   241   136   150 
MATCH POS    17    17     7    11    16     1     2    12    10 
B/FWD                                                           
LGE TOTAL               207   146    63   264   241   136   150 
LGE POS      17    17     7    11    16     1     2    12    10 
                                                                
                              BACK