12th July 2016                           4.95 miles   Richmond Park
            COAD CUP HANDICAP            
                                                                   
                                  H'cap     H'cap    Actual   Speed
                                  Time      Allow     Time    Order
 1   Bruce McLaren                20.04     14.00     34.04     15 
 2   Corinne Bishop       (L)     22.24     30.00     52.24     64 
     Jarryd Hillhouse        (G)  22.24     16.40     39.04     35 
 3   Jackie Dunkley       (L)     22.36     28.50     51.26     62 
 4   Amrut Sharma                 22.42     15.40     38.22     31 
     Edward Reichwald        (G)  22.52     15.40     38.32     33 
 5   Simon Taylor                 23.11     17.10     40.21     41 
 6   Victoria Elbourne    (L)     23.15     14.10     37.25     26 
     Zachary Brewin          (G)  23.43     11.00     34.43     19 
 7   Wiebke Kortum        (L)     23.54     12.20     36.14     23 
 8   Michael White                24.22     19.20     43.42     47 
 9   Eirin McDaid                 24.31      5.30     30.01      6 
10   Deepa Sharma         (L)     24.43     22.20     47.03     53 
11   Sally Bamford        (L)     24.45     19.40     44.25     51 
12   Richard Holme                24.46      9.10     33.56     14 
13   Hannah Doyle         (L)     24.55     17.30     42.25     44 
14   Bob Beatson                  25.01     13.20     38.21     30 
15   Duncan Brown                 25.05     12.40     37.45     27 
16   Toby Cooper                  25.07      9.50     34.57     20 
17   Michael Osborne              25.09     13.20     38.29     32 
18   Nick Wright                  25.10      4.40     29.50      3 
19   Richard Kimber               25.34      5.00     30.34      8 
20   Stephen Hurton               25.53      9.30     35.23     22 
21   Eleonora Gavin       (L)     25.57     32.40     58.37     66 
22   Paul Hodges                  25.58     11.10     37.08     25 
23   Ian Kenton                   25.59      3.10     29.09      1 
     Claire Warner        (L)(G)  26.15     17.10     43.25     46 
24   Julian Holden                26.17     22.00     48.17     56 
25   Carol Aikin          (L)     26.19     17.40     43.59     48 
26   Ted Mockett                  26.23      3.20     29.43      2 
27   Phil Roberts                 26.27     10.40     37.07     24 
28   Chris Bundhun                26.32      3.20     29.52      4 
29   Dave Lawley                  26.34      4.20     30.54      9 
30   Anna Reichwald       (L)     26.38     15.20     41.58     43 
31   Vaughan Ramsay               26.42      6.50     33.32     13 
32   Laura Blazey         (L)     26.53      7.30     34.23     16 
     Jonathan Moore          (G)  26.54      4.40     31.34     10 
33   Elisa Ferrua         (L)     26.55     13.10     40.05     40 
     Dan Little              (G)  26.58      6.20     33.18     11 
34   Mark Herbert                 27.07      3.00     30.07      7 
35   Simon Martin                 27.18      7.10     34.28     18 
36   Becky Curtis-Hall    (L)     27.19     10.30     37.49     28 
     Fiona Hopwood        (L)(G)  27.21     12.30     39.51     38 
37   Ben Shore                    27.22      8.00     35.22     21 
38   Jonathan Smith               27.27      2.30     29.57      5 
     Nicky Ellis          (L)(G)  27.32     14.10     41.42     42 
39   Paul Wapshott                27.40     11.30     39.10     36 
40   Clive Naish                  27.44     22.10     49.54     60 
41   Angus Cater                  27.51     16.30     44.21     50 
     Ewa Soltys           (L)(G)  27.58     23.40     51.38     63 
42   Trevor Maguire               28.27      5.00     33.27     12 
43   Chris Read                   28.52     11.10     40.02     39 
     James Ritchie           (G)  28.57      5.30     34.27     17 
44   Andy Hayward                 29.01     18.30     47.31     55 
     Vincent Fay             (G)  29.06     18.10     47.16     54 
45   Annemarie Goodridge  (L)     29.15     24.00     53.15     65 
46   Phil Aiken                   29.29     20.00     49.29     59 
47   Daniel Chiechi               29.37      8.30     38.07     29 
     Charlotte Hyde       (L)(G)  29.49     17.00     46.49     52 
     Rachel Smith         (L)(G)  29.59     14.10     44.09     49 
     Maya Farah           (L)     30.08     20.50     50.58     61 
48   Cathy Holman         (L)     30.26     18.50     49.16     58 
49   Rob Curtis                   30.33      8.30     39.03     34 
50   Prelini Chiechi      (L)     30.41     18.30     49.11     57 
51   Stewart Anderson             33.29      5.50     39.19     37 
52   Kevin Knowles                34.03      8.50     42.53     45 
53   John Scally                  45.21     15.10     60.31     67 
                                                                   
           Chris Camacho finished 2nd but went off course          
             SPEED ORDER       HOME         PREVIOUS DATA