11th June 2016                        5km  Crane Park
         Mini-Mob Match       
     RANELAGH v STRAGGLERS      
                                                     
RAN  STR       Name               Club  Time     Cat.
  1      Eirin MCDAID             RAN   16.32    SM  
  2      Jonathan SMITH           RAN   17.38    SM  
  3      Marc SNAITH              RAN   17.43    SM  
  4      Phil KILLINGLEY          RAN   17.45    SM  
      5  Robert WILCOX            STR   17.54    SM  
  6      Ted MOCKETT              RAN   18.06    SM  
  7      Rick JENNER              RAN   18.07    SM  
  8      Chris BUNDHUN            RAN   18.14    SM  
  9      Nicholas TWOMEY          RAN   18.14    SM  
     10  Freysen MARITZ           STR   18.32    M40+
 11      Tom BRADLEY              RAN   18.35    U18B
     12  Crispin ALLEN            STR   18.45    M45+
 13      Michael David EVERARD    RAN   18.48    M40+
 14      David READY              RAN   19.07    SM  
     15  Laurence DUFFY           STR   19.31    M55+
     16  Malcolm DAVIES           STR   19.34    M45+
 17      Trevor MAGUIRE           RAN   19.45    M50+
     18  Paddy WALSH              STR   19.53    SM  
     19  Steve SMITH              STR   19.55    M55+
     20  Daniel GREENSLADE        STR   20.01    SM  
     21  Maddie GARNER            STR   20.04    SL  
 22      Robert WISE              RAN   20.09    M55+
     23  Adrian DAVIES            STR   20.38    SM  
     24  Pamela WHITTER           STR   20.44    L55+
 25      Ben SHORE                RAN   20.47    SM  
     26  Simon J WEBB             STR   20.50    SM  
     27  Kevin PRICE              STR   20.51    M50+
     28  Carl MORAN               STR   20.52    M50+
 29      Wiebke KORTUM            RAN   21.02    L45+
 30      Llewellyn John DAVIES    RAN   21.02    SM  
 31      Rebecca NORTHMORE        RAN   21.03    SL  
     32  Fraser WIGLEY            STR   21.06    M55+
     33  Lewis TAYLOR             STR   21.07    M40+
 34      Clare FOWLER             RAN   21.12    L35+
     35  David YU                 STR   21.23    SM  
     36  Marcin DYSZKOWSKI        STR   21.24    SM  
     37  Ray KINGDON              STR   21.27    M55+
     38  Nick WATSON              STR   21.30    SM  
 39      Stephen LOGUE            RAN   21.36    M55+
     40  Phil DAVIES              STR   21.44    M55+
 41      Paul WAPSHOTT            RAN   21.50    M45+
 42      Philip ROBERTS           RAN   22.03    M50+
 43      Alberto ESGUEVILLAS      RAN   22.08    M40+
 44      Chris READ               RAN   22.11    M50+
 45      Amrut SHARMA             RAN   22.15    M40+
 46      Mike PEACE               RAN   22.22    M65+
     47  Alan MAWDSLEY            STR   22.34    M65+
 48      Zachary BREWIN           RAN   22.38    U15B
 49      Chris CATO               RAN   22.51    SM  
     50  Carys MILLS              STR   23.01    L45+
     51  Andrew HOWARTH           STR   23.05    M50+
 52      Chris CAMACHO            RAN   23.09    M45+
 53      Rue TURNER               RAN   23.16    M45+
 54      Michelle DAVIES          RAN   23.26    SL  
     55  Helen DAVIES             STR   23.27    L45+
     56  Joseph HOWARTH           STR   23.29    U18B
     57  Brigid HIBBERD           STR   23.31    L50+
     58  Timothy HUGGINS          STR   23.40    M40+
     59  Jon FORSTER              STR   23.44    M45+
     60  Michael TROTT            STR   23.50    M60+
     61  Stuart LODGE             STR   23.52    M40+
 62      Ann KEAREY               RAN   24.05    L45+
 63      Andrew Kew BROWN         RAN   24.18    M60+
 64      Owen DELANEY             RAN   24.24    SM  
 65      Daniel RUSHBY            RAN   24.27    U11B
 66      Verka LAFEUILLE          RAN   24.28    L35+
 67      Tony APPLEBY             RAN   24.33    M55+
     68  Nicola WHITBY            STR   24.37    L40+
     69  Sabine DUFFY             STR   24.38    L35+
     70  Tim WOOD                 STR   25.10    M60+
     71  Stephen MARTIN           STR   25.12    M55+
 72      Kate BROOK               RAN   25.17    L40+
 73      James RUSHBY             RAN   25.26    U15B
 74      Sam RUSHBY               RAN   25.27    U11B
 75      Josie KEAREY             RAN   25.34    U15G
 76      Alan DAVIDSON            RAN   25.37    M65+
     77  Julie HOLMES             STR   25.44    L55+
 78      Maia RUSHBY              RAN   25.45    L45+
     79  Sonia BANDEIRA           STR   25.49    L40+
 80      Tom Alison REAY          RAN   25.53    M65+
     81  Julie GARNER             STR   25.54    L55+
     82  Gail CARUANA             STR   25.56    L55+
 83      Kirsty BANGHAM           RAN   26.01    L40+
 84      Jane CRAIGIE-PAYNE       RAN   26.16    L40+
     85  Hedy LORANT              STR   26.20    L50+
 86      Claire WARNER            RAN   26.35    SL  
 87      Luke MAGUIRE             RAN   26.51    U15B
     88  Liz ZASS                 STR   27.03    L65+
 89      Paula MAGUIRE            RAN   27.06    L50+
 90      Leeanne BRYCE            RAN   27.12    SL  
     91  Mike TIVNEN              STR   27.23    M60+
     92  Mirella GENZIANI         STR   27.34    L35+
 93      Julian HOLDEN            RAN   27.35    M55+
     94  Jane ELMSLIE             STR   27.48    L55+
 95      Sally BAMFORD            RAN   27.59    L55+
 96      Deepa SHARMA             RAN   28.02    L35+
     97  Breda MCGREE             STR   28.07    L55+
 98      Colette DORAN            RAN   28.08    L40+
 99      Ellen VAN KEULEN         RAN   28.18    L35+
100      Louise BEAL              RAN   28.19    L35+
101      Karima GRAHAM            RAN   28.29    L35+
102      Melanie DAVISON          RAN   28.36    L40+
103      Catherine HOLMAN         RAN   28.44    SL  
    104  Julia SNAITH             STR   29.00    L35+
105      Clive NAISH              RAN   29.02    M60+
    106  Julie PAPWORTH           STR   29.14    L50+
    107  Paul LEVENE              STR   29.19    M70+
108      Phil AIKEN               RAN   29.22    M45+
109      David MEADEN             RAN   29.37    M65+
    110  David PAPWORTH           STR   29.45    M50+
111      Lauryn CLAGUE            RAN   29.48    U15G
112      Ellen CLAGUE             RAN   29.48    L45+
    113  Liz COLLISON             STR   29.50    L65+
    114  Carol Margaret DICKINSON STR   30.11    L50+
115      Jackie DUNKLEY           RAN   30.16    L60+
    116  Sabina DYSZKOWSKA        STR   30.21    SL  
117      Ben RUSHBY               RAN   31.08    U11B
118      Phil RUSHBY              RAN   31.09    M45+
    119  Susan HOWARTH            STR   31.11    L50+
120      Annemarie GOODRIDGE      RAN   31.16    L50+
121      Hilary THOMSON           RAN   32.40    L55+
122      Wendy FISHER             RAN   32.52    L60+
    123  Kathy HAYNES             STR   34.25    L50+
124      Cindy CROUCHER           RAN   34.28    L45+
    125  Allana SHEIL             STR   36.05    L55+
126      Katie WALTON             RAN   37.03    SL  
    127  Mike BANGHAM             STR   40.19    M75+
128      Beverley ALI             RAN   41.52    L60+
                                                     
               TEAMS:  (Scoring 53 a side)           
                 1.  Ranelagh      2638              
                 2.  Stragglers    3102              
                                                     
      Results extracted from Crane Park parkrun      
                         HOME