17th October 2015     6.18 miles  Richmond Park
       SURREY VETS CC CHAMPS.       
          M40, M50 MEN          
                                          Age  
Pos.    Name              Club    Time  Cat.Pos
 1  Stuart Major          SLH     34.29  M45 1 
 2  David Symons          THH     35.56  M45 2 
 3  Mark Tennyson         G&G     36.19  M50 1 
 4  David Moore           DMV     36.43  M50 2 
 5  Charlie Lound         Dul R   36.45  M45 3 
 6  Fergus Power          HHH     36.54  M40 1 
 7  Mark Bridges          WW      37.06  M40 2 
 8  Fraser Dawson         DMV     37.19  M45 4 
 9  Nick Hodges           DMV     37.27  M40 3 
10  Kris Davidson         Rane    37.28  M40 4 
11  Henry Keighly-Elstub  WW      37.57  M40 5 
12  Trevor Maguire        Rane    37.58  M50 3 
13  David Ogden           SLH     38.00  M55 1 
14  Chris Phelan          SLH     38.10  M55 2 
15  Paul Sanderson        G&G     38.12  M45 5 
16  John Key              HHH     38.16  M40 6 
17  Simon Newton          WW      38.24  M40 7 
18  Colin Brett           Rane    38.25  M50 4 
19  David Peters          HHH     38.30  M40 8 
20  Sandy Pfeifer         WW      38.48  M55 3 
21  David Baker           SLH     38.52  M45 6 
22  Andrew Davies         HW      38.55  M40 9 
23  Gavin McLaughlan      WW      39.05  M50 5 
24  Adam Powell           G&G     39.13  M40 10
25  Dan  Pescod           THH     39.25  M40 11
26  John Shaw             Rane    39.43  M55 4 
27  Ebehard Prill         DulR    39.48  M50 6 
28  Simon Bean            E&E     39.54  M55 5 
29  Jonathan Monk         G&G     40.06  M45 7 
30  Howard Jones          DMV     40.17  M50 7 
31  Norman Urquia         WW      40.27  M45 8 
32  Richard Holme         Rane    40.33  M50 8 
33  Jonathan Davies       Strag   40.42  M45 9 
34  Stuart Prentice       DMV     40.47  M40 12
35  Barry White           SoC     40.49  M40 13
36  Stephen Pumphrey      DMV     40.51  M50 9 
37  Mark Cawood           SLH     41.13  M45 10
38  Paul Sanderson        G&G     41.15  M45 11
39  Malcolm Fletcher      Strag   41.30  M55 6 
40  John Key              HHH     41.32  M40 14
41  Martin Lloyd          Coll    41.35  M55 7 
42  Peter Weir            Rane    41.37  M50 10
43  Trevor Chilton        HHH     41.57  M45 12
44  Tom Cheetham          HW      42.08  M45 13
45  Peter Drummond        Eps O   42.11  M50 11
46  Robert Hinton         26.2    42.13  M50 12
47  Stephen Tait          Wok     42.18  M45 14
48  Frank Wood            HW      42.24  M50 13
49  Ian Burks             ReiP    42.32  M55 8 
50  Bruce McLaren         Rane    42.33  M45 15
51  Keith Dunning         Coll    42.41  M50 14
52  Bill Byrne            Sheen   42.42  M55 9 
53  Simon Burrell         Rane    42.47  M50 15
54  Jim Wallace           WW      42.56  M55 10
55  Glenn Morris          DMV     43.11  M55 11
56  John English          DulR    43.18  M50 16
57  Al Morton             SLH     43.27  M50 17
58  Kevin Stroud          DMV     43.38  M50 18
59  Chris Hutber          THH     43.48  M45 16
60  Steve Vincent         SLH     43.55  M45 17
61  Graeme Mackay         DMV     44.06  M50 19
62  Rhodri Davies         THH     44.19  M55 12
63  Martin Lucas          Sheen   44.31  M50 20
64  Matt Saunders         SLH     44.41  M55 13
65  Andrew Clark          ReiP    45.06  M40 15
66  Andrew Millbank       HHH     45.13  M50 21
67  Ben Halifax           HHH     45.19  M40 16
68  Paul Sanderson        G&G     45.32  M45 18
69  Michael Trott         Strag   45.34  M55 14
70  Steve Clancy          SLH     45.40  M40 17
71  Peter Colwill         Strag   45.42  M55 15
72  Tom Morris            HW      45.56  M55 16
73  David North           HW      46.18  M50 22
74  Andrew Lenon          THH     46.24  M55 17
75  Kevin Knowles         Rane    46.56  M40 18
76  Jim Boyling           Eps O   47.01        
77  Stephen Wilcock       Sheen   47.31  M40 19
78  Clint Sauls           SLH     48.04  M40 20
79  Simon Riley           HW      48.35  M50 23
80  Tim cooke             SLH     48.59  M55 18
81  Ian Sesnan            Dul R   49.20  M55 29
82  Nigel Punter          WW      49.32  M50 24
83  Ian Strong            Eps O   49.36  M50 25
84  David Gibson          Wok     49.54  M40 21
                                               
                 TEAMS  M40-49                 
          1. Wimbledon Windmilers   24         
          2. Dorking & Mole Valley  32         
          3. South London Harriers  34         
          4. Herne Hill Harriers    38         
          5. Thames Hare and Hounds 44         
          6. Guildford & Godalming  52         
          7. Ranelagh Harriers      66         
                                               
                 TEAMS  M50-59                 
          1. Ranelagh Harriers      18         
          2. Dorking & Mole Valley  26         
          3. South London Harriers  34         
          4. Wimbledon Windmilers   38         
          5. Stragglers             79         
          6. Hercules Wimbledon     87         
                                               
           WOMEN, M60 MEN        HOME