15th July 2014                           4.95 miles    Richmond Park
              COAD CUP HANDICAP              
                                  Hcap      Hcap      Actual   Speed
                                  Time      Allow      Time    Order
 1   Penny Merrett        (L)     21.58     38.20     60.18     79  
 2   Marina Quayle        (L)     22.00     25.00     47.00     70  
 3   Mark Herbert                 22.36      7.30     30.06      5  
 4   David Ready                  22.36     10.30     33.06     18  
 5   Eugenio Carmo                23.37     15.00     38.37     41  
 6   Lars Lundqvist               23.45      8.20     32.05     12  
 7   Kris Davidson           (G)  23.46      6.00     29.46      4  
 8   Simon Lawrence               23.50     13.20     37.10     35  
 9   Michael White                24.10     17.40     41.50     53  
10   Katie Walton         (L)     24.22     28.30     52.52     76  
11   Bruce McLaren                24.28     11.30     35.58     27  
12   Ashleigh Ferris      (L)(G)  24.30     18.50     43.20     60  
13   John Herriott                24.44     17.50     42.34     56  
14=  William Griffin              24.49      9.40     34.29     25  
14=  Anne Philpott        (L)(G)  24.49     17.40     42.29     55  
14=  Ann Kearey           (L)     24.49     20.20     45.09     65  
17=  Alberto Esguevillas          24.52      9.00     33.52     22  
17=  Stephen Logue                24.52     12.20     37.12     36  
19   Toby Cooper             (G)  24.59      8.50     33.49     21  
20   Vaughan Ramsay               25.00      7.20     32.20     13  
21=  Richard Holme           (G)  25.02      7.50     32.52     14  
21=  Alexander Fordham            25.02      9.20     34.22     24  
23   Cathy Holman         (L)     25.03     21.50     46.53     69  
24   Amrut Sharma                 25.05     13.50     38.55     43  
25   Dave Lawley                  25.07      6.00     31.07      9  
26=  Ian Kenton                   25.11      4.10     29.21      3  
26=  Paul Rider                   25.11      8.10     33.21     20  
26=  Phil Roberts                 25.11     13.00     38.11     40  
29   Heather Martingell   (L)     25.19     18.00     43.19     59  
30   Seiko Angelo                 25.20      5.00     30.20      7  
31   Stewart Anderson             25.30      7.30     33.00     16  
32   Rachel Revett        (L)     25.31     16.00     41.31     52  
33   Nigel Coombes           (G)  25.32     20.00     45.32     67  
34   Sally Yau            (L)     25.34     15.20     40.54     48  
35   Jen Johnson          (L)(G)  25.39     23.20     48.59     71  
36   Megan De Silva       (L)     25.40      7.30     33.10     19  
37   Annemarie Goodridge  (L)     25.41     26.40     52.21     74  
38   Tony Clark                   25.46     20.50     46.36     68  
39   Chris Camacho                25.48     10.50     36.38     31  
40   Jackie Dunkley       (L)(G)  25.50     26.40     52.30     75  
41   Simon Martin                 25.53      7.10     33.03     17  
42   Mark Birch              (G)  25.54      7.00     32.54     15  
43   Michelle Hovanessian (L)(G)  25.57     18.20     44.17     63  
44   Marie Synnott-Wells  (L)     26.05      8.30     34.35     26  
45   Michelle Martinez    (L)     26.06     28.30     54.36     78  
46   Carol Aikin          (L)     26.08     17.50     43.58     62  
47   Ted Mockett                  26.09      4.00     30.09      6  
48   Stephen Aikin                26.12     10.30     36.42     32  
49=  Louise Piears        (L)     26.16     12.30     38.46     42  
49=  Simon Taylor                 26.16     15.00     41.16     51  
51=  John Wade               (G)  26.19      7.50     34.09     23  
51=  Fiona Hopwood        (L)(G)  26.19     12.40     38.59     44  
53   Rob Curtis                   26.24     10.30     36.54     33  
54=  Nick Twomey                  26.34      4.10     30.44      8  
54=  Nick Wright                  26.34      5.00     31.34     11  
56=  Tom Bradley             (G)  26.39     10.20     36.59     34  
56=  Clive Naish                  26.39     18.30     45.09     66  
58   Verka Lafeuille      (L)     26.40     14.20     41.00     49  
59   Ralph Street                 26.41      0.00     26.41      1  
60   Cindy Croucher       (L)     26.44     27.10     53.54     77  
61   Phil Killingley              26.47      2.00     28.47      2  
62   Trevor Maguire               26.48      4.30     31.18     10  
63=  Daniel Chiechi               26.52      9.20     36.12     28  
63=  Becky Hall           (L)     26.52     10.40     37.32     38  
65   Ellen Clague         (L)     27.01     12.10     39.11     45  
66   Ian Grange                   27.09     10.10     37.19     37  
67   Michelle Davies      (L)     27.10     10.40     37.50     39  
68   Marilyn Horne        (L)(G)  27.16      9.00     36.16     29  
69   Helen Nance          (L)     27.24     14.30     41.54     54  
70   Nicholas Fordham             27.27     15.50     43.17     58  
71   John Scally                  27.29     13.20     40.49     47  
72   Peter Fordham                27.34     13.40     41.14     50  
73   Colin Brett                  27.50      6.40     36.30     30  
74   Jar O'Brien                  28.59     13.40     42.39     57  
75   Bob Beatson                  29.12     10.50     40.02     46  
76   Prelini Cheichi      (L)(G)  29.17     20.10     49.27     73  
77   Helen Maxfield       (L)(G)  29.28     30.50     60.18     80  
78   Mel Davison          (L)     29.53     13.40     43.23     61  
79   Ellen Van Keulen     (L)(G)  30.40     18.50     49.30     72  
80   Colin Lloyd             (G)  32.38     12.00     44.38     64  
                                                                    
              SPEED ORDER      HOME      PREVIOUS DATA