16th July 2013                           4.95 miles   Richmond Park
                COAD CUP HANDICAP               
                                                                   
                                  H'cap     H'cap    Actual   Speed
                                  Time      Allow     Time    Order
 1   John Scally                  22.37     17.10     39.47     39 
     Paula Duqua          (L)(G)  22.48     32.20     55.08     67 
     Wellington Satyro       (G)  22.56     11.20     34.16     18 
 2   Vaughan Ramsay               24.44      8.00     32.44     14 
 3   Wiebke Kortum        (L)     25.01     11.00     36.01     25 
 4   Ted Mockett                  25.09      5.00     30.09      4 
 5   Ian Grange                   25.15     11.20     36.35     32 
 6   Helen Nance          (L)     25.16     15.20     40.36     41 
 7   Ian Kenton                   25.23      4.40     30.03      3 
     Daniel Chiechi          (G)  25.24     11.10     36.34     31 
 8   Mark Herbert                 25.32      4.50     30.22      5 
     Nick Twomey             (G)  25.37      4.20     29.57      2 
 9   Bob Beatson                  25.37     10.40     36.17     26 
10   John Herriott                25.40     17.10     42.50     46 
11   Lars Lundqvist               25.44      5.20     31.04      9 
12   Dave Lawley                  25.51      6.40     32.31     12 
13   Michele Gibson       (L)     25.53     18.20     44.13     52 
14   Phil Aiken                   25.54     13.50     39.44     38 
     Stephen Hurton          (G)  25.55      9.00     34.55     20 
15   Tamsin Burland       (L)     25.56     18.30     44.26     53 
16   Marion Rayner        (L)     26.03     13.40     39.43     37 
     Rick Jenner             (G)  26.04      5.20     31.24     11 
17   Paul Rider                   26.07      7.50     33.57     17 
18   Peter Faull                  26.09      4.50     30.59      7 
19   Edward Josey                 26.09     21.50     47.59     60 
     Carl Moran              (G)  26.11      7.10     33.21     15 
20   Hannah Doyle         (L)     26.13     15.20     41.33     44 
21   Niall O'Connor               26.13      6.30     32.43     13 
22   Trevor Maguire               26.16      4.40     30.56      6 
23   Becky Hall           (L)     26.19      8.20     34.39     19 
     Sally Yau            (L)(G)  26.24     17.30     43.54     47 
24   Duncan Brown                 26.26      8.50     35.16     21 
25   William Griffin              26.32      7.10     33.42     16 
     Stephen Aikin           (G)  26.33      9.50     36.23     28 
26   Rodney Oliver                26.34     23.50     50.24     63 
     Lauren Stewart       (L)(G)  26.38      4.30     31.08     10 
27   Nick Wright                  26.41      4.20     31.01      8 
     James Tappenden         (G)  26.49     12.10     38.59     35 
28   Eirin McDaid                 26.52      1.50     28.42      1 
29   Michelle Davies      (L)     26.53      9.40     36.33     30 
     Ed Smith                (G)  26.59      8.20     35.19     22 
30   Alan Davidson                27.05     13.50     40.55     42 
31   Alexander Fordham            27.15      8.20     35.35     23 
32   Angus Cater                  27.18     17.10     44.28     54 
33   Chris Read                   27.36     10.20     37.56     34 
34   Lorraine Clifton     (L)     27.38     18.30     46.08     57 
     Leeanne Bryce        (L)(G)  27.47     26.00     53.47     64 
35   Sally Bamford        (L)     27.47     17.30     45.17     56 
36   Rob Curtis                   27.49      8.40     36.29     29 
37   Mary Hickson         (L)     27.56     19.40     47.36     58 
38   Wally Garrod                 27.59     28.50     56.49     70 
39   Tony Clark                   28.26     19.10     47.36     58 
     Eugenio Carmo           (G)  28.42     11.30     40.12     40 
40   Peter Fordham                28.59     12.50     41.49     45 
41   Michael White                29.11     14.50     44.01     48 
42   Tony Appleby                 29.12     14.50     44.02     51 
43   Phil Jackson                 29.18     10.10     39.28     36 
44   Heather Martingell   (L)     29.21     14.40     44.01     48 
45   Chris Wright                 29.31     14.30     44.01     48 
46   Paula Maguire        (L)     30.04     23.50     53.54     65 
47   Sonia Rowland        (L)     30.13     14.20     44.33     55 
48   Matthew Copp                 30.30      7.10     37.40     33 
49   Annemarie Goodridge  (L)     30.36     25.30     56.06     68 
50   Lorna Smith          (L)     30.37     19.10     49.47     61 
     Alan Ezen               (G)  30.57      5.00     35.57     24 
     Deepa Sharma         (L)(G)  31.03     25.40     56.43     69 
51   Chris Camacho                31.30     10.00     41.30     43 
     Michelle Martinez    (L)(G)  31.38     32.40     64.18     72 
     Rachel Allen         (L)(G)  32.04     25.00     57.04     71 
52   Marc Snaith                  32.17      4.00     36.17     26 
53   Livvy Ricketts       (L)     40.44     14.20     55.04     66 
54   John Ricketts                40.46      9.30     50.16     62 
                                                                   
              SPEED ORDER       HOME       PREVIOUS DATA