9th February 2013 Denbies Vineyard
SURREY LADIES CC LEAGUE - Div.1
SENIOR WOMEN
Pos. Scr. Nmb Time Name Cat. Club
1 1 587 34:11 RUTH CLIFTON S THH
2 2 432 34:26 FIONA CLARK (2) S REI
3 3 122 35:08 CLARE ELMS V DULR
4 4 666 35:46 EMILY LOUGHMAN S W4H
5 5 103 35:51 SHONA McINTOSH (2) S DULR
6 6 102 36:25 CATHERINE LEE S DULR
7 7 526 36:33 BECKIE CHAPMAN S SLH
8 8 707 36:38 ROSE NICHOLSON S WOK
9 9 265 36:40 CLAIRE GRIMA V HW
10 10 590 36:44 CLAIRE DAY S THH
11 11 685 37:19 ISOBEL REA V W4H
12 12 527 37:40 RACHEL COE-OBRIEN S SLH
13 13 107 37:41 ELKIE THORNDYKE S DULR
14 14 166 37:44 BECKY McNICHOLAS V EPOL
15 15 334 37:51 SUZANNE SWAINE S HHH
16 16 248 37:52 AMY ARONSON S HW
17 17 337 38:05 CERI DISS V HHH
18 18 361 38:08 JULIA WEDMORE S HHH
19 19 21 38:10 FEE MAYCOCK V BEL
20 20 603 38:13 ELIZABETH STAVRESKI V THH
21 21 676 38:24 ANNA CRITCHLOW V W4H
22 22 14 38:27 JOSEPHINE RHODES S BEL
23 23 120 38:28 OLA BALME V DULR
24 24 584 38:42 SOPHIE LOVELL (2) S THH
25 25 343 38:43 HELEN HADJAM V HHH
26 26 252 38:49 LISA CROW S HW
27 27 650 39:01 SARAH WINTER V STRA
28 28 530 39:04 NATALIE GLOVER S SLH
29 29 718 39:10 MICHELLE OLDHAM V WOK
30 30 98 39:11 MEL EDWARDS S DULR
31 31 447 39:17 NATALIE WILSON V REI
32 32 379 39:30 BECKY HALL S RAN
33 33 368 40:01 LAURA DOWSING S HHH
34 34 267 40:04 EMMA HENDERSON V HW
35 35 609 40:06 JOANNA SHILLINGTON V THH
36 36 632 40:18 JULIET CLEGHORN V STRA
37 37 93 40:19 OLIVIA KEMPSEY S CLA
38 38 149 40:29 CHARLOTTE CARTER S EPOL
39 39 457 40:32 KATE INWOOD S REI
40 40 117 40:33 NICOLA RICHMOND V DULR
41 41 147 40:37 HANNAH BRINSDON S EPOL
42 42 598 40:47 VICKI FILSELL V THH
43 43 398 40:55 MARIE SYNNOTT-WELLS V RAN
44 44 543 40:58 CHRIS COSTIFF V SLH
45 45 19 41:01 VICKI GOODWIN V BEL
46 46 600 41:07 PIPPA MAJOR V THH
47 47 23 41:14 ANGIE NORRIS V DULR
48 48 330 41:15 HELEN HODGSON S HHH
49 49 347 41:24 SAM WHITING V HHH
50 50 612 41:36 INA SCHAUERMANN S THH
51 51 677 41:46 LOUISE FERGUSON V W4H
52 52 106 41:48 ANNA THOMAS S DULR
53 53 670 41:49 RACHEL BADHAM V W4H
54 54 717 41:51 SUSANNA HARRISON V WOK
55 55 110 41:57 KATIE CROWE V DULR
56 56 599 42:14 ANNA GARNIER V THH
57 57 272 42:15 FRANCESCA CLARKE V HW
58 58 7 42:21 LAURA D'ALBEY S BEL
59 59 270 42:32 ALISON PURNELL V HW
60 60 669 42:38 ROCHELLE WINN S W4H
61 61 253 42:46 MONIKA CROUSE S HW
62 62 27 42:53 PETRA KASPEROVA S BEL
63 63 445 43:04 KERRY ROLASTON V REI
64 64 220 43:21 SUSANNA DAVIES S FUL
65 65 128 43:25 CLARE WYNGARD V DULR
66 66 641 43:33 JULIET HAWORTH V STRA
67 67 256 43:43 CHLOE HAWKINS S HW
68 68 608 44:11 CAT BOUNDS S THH
69 69 605 44:12 KATE SYMONS V THH
70 70 720 44:13 RAMONA THEVENET V WOK
71 71 391 44:25 WIEBKE KORTUM V RAN
72 72 449 44:35 ALICE TRITTON-SMITH V REI
73 73 555 44:36 TRUDY KUHN V SLH
74 74 680 44:42 ROSE LEWIS V W4H
75 75 112 44:45 JOANNE SHELTON V DULR
76 76 116 44:50 LOUISA PRITCHARD V DULR
77 77 151 44:54 LILLY GRIFFITHS S EPOL
78 78 671 45:04 ANNA BEAUSIRE V W4H
79 79 539 45:06 VICTORIA WILLIAMS S SLH
80 80 667 45:31 CATHERINE STEPHENS S W4H
81 81 435 45:32 SHARON BRENNAN V REI
82 82 340 45:34 SUSAN GLINSKA V HHH
83 83 433 45:35 COLLEEN DE MATOS-ALA S REI
84 84 678 45:44 FIONA HOPWOOD V W4H
85 85 387 45:47 KATE BROOK V RAN
86 86 339 45:51 PENEL FIXTER V HHH
87 87 459 46:06 LIVVIE FURNER S REI
88 88 5 46:10 MAISIE-ROSE BYRNE S BEL
89 89 130 46:12 CLARE STEWARD V DULR
90 90 456 46:15 BECCA ARTHUR S REI
91 91 556 46;40 TRACY LAND V SLH
92 92 404 46:46 KATHERINE MERCER V RAN
93 93 160 47:00 JOYCE CEARA V EPOL
94 94 672 47:14 ALISON BROWNHILL V W4H
95 95 443 47:17 CLARE MORLEY V REI
96 96 684 47:35 MARION RAYNER V W4H
97 97 207 47:58 SARAH ODELL V FUL
98 98 486 48:07 BARBARA WHITFORD V RUN
99 99 364 48:08 JESSICA WINFIELD S HHH
100 100 204 48:10 VICTORIA GRIMSHAW V FUL
101 101 681 48:13 SHELLEY MARTIN V W4H
102 102 273 48:17 FENELLA WILLIS V HW
103 103 335 48:21 SARAH ALLEN V HHH
104 104 438 48:23 HELEN CRAMP V REI
105 105 536 48:30 MARTA NEWMAN S SLH
106 106 710 48:36 SARAH VAUGHAN S WOK
107 107 155 48:54 NICOLA PEROU S EPOL
108 108 713 48:55 SUSANNE BARNES V WOK
109 109 146 48:57 LAUREN BENNETT S EPOL
110 110 392 49:01 HEATHER MARTINGELL V RAN
111 111 260 49:18 HEATHER LETLEY S HW
112 112 451 49:29 GAELLE DELMAS S REI
113 113 488 49:30 CHRISTINA MANNING S RUN
114 114 665 50:32 JEN KINGWILL S W4H
115 115 436 50:58 SUE CARNELL V REI
116 116 564 51:15 RACHEL WATKINS V SLH
117 117 170 51:50 SUZANNE EARL S EPOL
118 118 222 51:51 SUZIE RYLATT S FUL
119 119 572 51:55 MAUREEN TRAYNOR V SLH
120 120 571 51:57 MANDY BOWYER V SLH
121 121 611 52:02 DINA LOCKWOOD V THH
122 122 639 52:03 CHRIS GLEW V STRA
123 123 715 52:33 CHRIS FLYNN V WOK
124 124 129 52:46 STEPHANIE BURCHILL V DULR
125 125 487 53:12 EUGENIE VERNEY V RUN
126 126 441 54:18 IRENE LEITNER V REI
127 127 692 55:05 LIZ RANDALL V W4H
128 128 690 55:41 ALISON TAYLOR V W4H
129 129 338 56:25 JILLY DOLPHIN V HHH
130 130 250 57:26 LISA BLYTHE-WOOD S HW
131 131 163 57:40 SUE DAY V EPOL
132 132 575 59:66 SANDHYA DREW V SLH
133 133 711 63:50 ANNE ADKINS V WOK
Results courtesy Dorking and Mole Valley
HOME