24th March 2012                 5km  Richmond Park
         Mini-Mob Match          
     RANELAGH v STRAGGLERS       
                                                  
STR  RAN      Name             Club  Time     Cat.
  1      James Flood           STR   15.59    SM  
      2  Peter Haarer          RAN   16.40    M40+
      3  Sean Paynter          RAN   17.04    SM  
  4      Jess Petersson        STR   17.14    SL  
  5      Roy Reeder            STR   17.17    M45+
  6      Ben Osborn            STR   17.35    SM  
      7  Chris Bundhun         RAN   17.37    SM  
      8  Duncan Mallison       RAN   17.54    SM  
  9      Nigel Rothwell        STR   18.15    M45+
 10      Trevor Ford           STR   18.19    SM  
     11  Mark Herbert          RAN   18.38    SM  
     12  Paul Sinton-Hewitt    RAN   18.48    M50+
     13  David Rowe            RAN   18.48    SM  
     14  Colin Brett           RAN   18.57    M45+
     15  Ted Mockett           RAN   18.58    SM  
 16      Crispin Allen         STR   18.58    M40+
 17      Claus Wagner          STR   19.09    M50+
     18  Andy Bickerstaff      RAN   19.31    M50+
 19      Carl Moran            STR   19.34    M45+
 20      Paul Bowden           STR   19.40    SM  
     21  Simon Burrell         RAN   19.42    M45+
     22  Bruce McLaren         RAN   19.53    M45+
     23  Marie Synnott-Wells   RAN   19.55    L45+
 24      Tom Haworth           STR   20.00    SM  
 25      Allan Barrie          STR   20.01    M40+
 26      Sonia Bandiera        STR   20.15    L35+
 27      Tom Millns            STR   20.28    SM  
 28      Peter Kennedy         STR   20.39    M40+
 29      Carys Mills           STR   20.45    L45+
     30  Chris Read            RAN   20.51    M45+
 31      Michael Prout         STR   20.53    M50+
     32  Phil Jackson          RAN   20.58    M60+
 33      Andrew Lane           STR   21.02    M55+
 34      Steve Sandham         STR   21.07    M60+
 35      Phil Davies           STR   21.11    M55+
 36      John Sawyer           STR   21.17    M45+
     37  Tomas Sterner         RAN   21.18    M50+
     38  Andy Woodhouse        RAN   21.21    M40+
 39      Duncan Gaskell        STR   21.27    M55+
     40  Alexander Fordham     RAN   21.31    U20 
 41      Peter Dry             STR   21.32    M55+
 42      Jon Parry             STR   21.34    SM  
     43  Chris Camacho         RAN   21.39    M40+
     44  Gemma Cory            RAN   21.45    SL  
     45  Kate Comisso          RAN   21.56    SL  
     46  Rachael Holmes        RAN   22.02    SL  
 47      Emma Dadlani          STR   22.08    L45+
 48      David Venter          STR   22.12    M40+
     49  Amrut Sharma          RAN   22.25    SM  
     50  Wiebke Kortum         RAN   22.37    L40+
     51  Peter Fordham         RAN   22.40    M55+
     52  Simon Taylor          RAN   22.41    M45+
 53      Stephen Martin        STR   22.54    M50+
     54  Ian Grange            RAN   22.59    M50+
 55      Vaughan Howells       STR   23.07    M50+
 56      Geoff Miles           STR   23.11    M60+
 57      Paul Boca             STR   23.17    M40+
     58  Lewis Emery           RAN   23.18    M55+
 59      Laura Bowden          STR   23.21    SL  
 60      Jacqueline Millett    STR   23.32    L55+
     61  Louise Piears         RAN   23.37    L45+
 62      Simon Webb            STR   23.49    SM  
 63      Simon Brazil          STR   23.49    M45+
 64      Mark Thomas           STR   23.52    M50+
     65  Jo Sinton-Hewitt      RAN   23.58    L45+
     66  Melanie Hunter        RAN   24.16    L35+
 67      Laura Pocock          STR   24.25    SL  
 68      Matthew Gray          STR   24.28    SM  
 69      Peter Sleep           STR   24.32    M45+
     70  Clive Naish           RAN   24.44    M55+
 71      Vince Howley          STR   24.47    M45+
 72      Bianca Hollis         STR   24.48    L35+
 73      Julie Garner          STR   24.49    L50+
     74  Ally Salisbury        RAN   24.51    L45+
 75      Michael Goodwin       STR   24.54    M40+
 76      John Greaves          STR   24.56    M50+
 77      Susan Waters          STR   25.09    L45+
 78      Natasha Parry         STR   25.17    SL  
 79      Michael Sigamoney     STR   25.40    M50+
 80      Peter Wedderburn      STR   26.00    M60+
     81  Linda Honey           RAN   26.19    L35+
     82  Kirsty Bangham        RAN   26.27    L35+
     83  Phil Aiken            RAN   26.32    M45+
     84  Rob Kitchen           RAN   26.33    SM  
 85      Keith Haworth         STR   26.46    M60+
     86  Sharon Dooley         RAN   26.48    L35+
     87  Tony Clark            RAN   27.17    M40+
 88      Colin Penn            STR   27.28    SM  
 89      Franz Werndle         STR   27.32    M60+
     90  Heather Martingell    RAN   27.50    L45+
     91  Jar O'Brien           RAN   28.03    SM  
 92      Helen Brett           STR   28.08    L50+
 93      Mandy Astill          STR   28.57    L45+
     94  Wally Garrod          RAN   29.00    M75+
     95  Tamsin Burland        RAN   29.11    L40+
     96  Stacey Barber         RAN   29.32    SL  
     97  Lynne Barber          RAN   29.34    L50+
     98  Val Lowman            RAN   29.53    L55+
     99  Christine Goodsell    RAN   29.58    L45+
    100  Philippa Kitchen      RAN   30.13    SL  
101      David Hudson          STR   30.16    M50+
    102  Deborah Blakemore     RAN   30.17    L45+
103      Nick Goodchild        STR   31.46    SM  
    104  Bronwen Northmore     RAN   31.46    L60+
105      Dianne Wagner         STR   31.52    L50+
    106  Peter Lowman          RAN   31.57    M65+
    107  Vicci Randle          RAN   31.58    L35+
    108  Penny Merrett         RAN   32.17    L55+
109      Barbara Hill          STR   33.22    L65+
110      Sue Black             STR   34.26    L45+
    111  Beverley Ali          RAN   35.13    L60+
    112  Pat Hewlett           RAN   35.32    L75+
113      Ingrid Wagner         STR   39.21    L45+
114      Joseph Buckingham     STR   39.25    JM14
                                                  
               TEAMS:  (Scoring 52 a side)        
                 1.  Stragglers    2513           
                 2.  Ranelagh      2956           
                                                  
     Results extracted from Richmond parkrun      
                         HOME