26th November 2011                     7.79 miles   Richmond Park
             WYNNE CUP - Club Champs.                
                      and Sealed Handicap                    
                                 Actual     H'cap    H'cap   H'cap
                                  Time      Allow    Time    Order
 1   Chris Illman  (2nd Claim)   43.40      2.03     41.37     11 
 2   Peter Haarer (Club Champ.)  44.12      1.51     42.21     15 
 3   Richard Gregory             46.14      0.28     45.46     45 
 4   Carl Selya-Hammer           46.32                            
 5   Trevor Maguire              47.53      8.00     39.53      3 
 6   Mark Herbert                48.56      7.13     41.43     12 
 7   John Shaw       1st O/50    49.10      6.19     42.51     21 
 8   Ted Mockett                 49.13      6.18     42.55     22 
 9   Marc Snaith                 49.49      5.55     43.54     33 
10   Alice Hector        (L)     50.54                            
11   Chris Bundhun               51.25      5.39     45.46     45 
12   Andy Bickerstaff            51.29      7.50     43.39     30 
13   Gary Christie               51.37                            
14   Hywel Pegler                52.10                            
15   Chris Owens                 52.15      8.52     43.23     26 
16   Sean Paynter                52.23      8.12     44.11     37 
17   John Ricketts               52.43      9.18     43.25     28 
18   William Griffin             53.11     11.42     41.29      8 
19   Simon Burrell               53.15     12.28     40.47      5 
20   Dave Wright                 53.38     14.27     39.11      1 
21   Niall O'Connor              53.44      6.47     46.57     48 
22   Fiona Ford          (L)     53.50                            
23   Neil Walford                54.10     13.34     40.36      4 
24   Rob Stillwell               55.36                            
25   Phil Jackson                56.18     13.12     43.06     23 
26   Alexander Fordham           57.08     14.36     42.32     17 
27   Chris Camacho               57.18     13.21     43.57     35 
28   Chris Read                  57.39     16.05     41.34      9 
29   Andy Woodhouse              57.51     15.43     42.08     14 
30   Chris Brook                 58.03     13.05     44.58     42 
31   Lara Werrett        (L)     58.20     14.36     43.44     31 
32   Kate Woodhouse      (L)     58.24     13.35     44.49     41 
33   Karen Weir          (L)     58.47     15.03     43.44     31 
34   Mike Peace                  59.23     15.27     43.56     34 
35   Wiebke Kortum       (L)     59.23     18.13     41.10      7 
36   Steve Rowland               59.50     17.04     42.46     19 
37   Ian Grange                  60.09     19.08     41.01      6 
38   Tomas Sterner               61.08                            
39   Kevin Jacques               61.22     14.02     47.20     49 
40   Peter Fordham               61.24     18.34     42.50     20 
41   Sonia Rowland       (L)     61.39     18.15     43.24     27 
42   Bruce McLaren               62.25     13.30     48.55     51 
43   Chris Wright                62.34     18.56     43.38     29 
44   Elin Mortensen      (L)     62.34                            
45   Andy Hayward                62.37     20.11     42.26     16 
46   Simon Taylor                62.40     18.27     44.13     38 
47   Sandra Prosser      (L)     62.46     17.19     45.27     43 
48   Stephen Logue               64.00     22.03     41.57     13 
49   Clive Naish                 64.31     25.10     39.21      2 
50   Gemma Cory          (L)     64.33                            
51   Amrut Sharma                65.02                            
52   Peter Gatley                68.00     19.49     48.11     50 
53   Angus Cater                 68.17     24.03     44.14     39 
54   Michael White               68.34     26.02     42.32     17 
55   Sally Bamford       (L)     68.36     25.15     43.21     25 
56   Jar O'Brien                 68.44     19.19     49.25     52 
57   Jim Forrest                 69.10     25.03     44.07     36 
58   Tony Clark                  70.56     27.42     43.14     24 
59   Michele Gibson      (L)     72.05     26.26     45.39     44 
60   Bill Harvey                 74.26     23.54     50.32     53 
61   Phil Aiken                  76.23     23.19     53.04     54 
62   Lorna Smith         (L)     77.45     31.12     46.33     47 
63   Tom Reay                    81.58     25.37     56.21     55 
64   Deborah Blakemore   (L)     83.35     39.10     44.25     40 
65   Annemarie Goodridge (L)     84.54     43.18     41.36     10 
66   Aiah Songu-Mbriwa           89.04     28.48     60.16     56 
                                                                  
                       FULL RESULT         HOME