8th October 2011                                       Wimbledon  
                                                                   
      2XU SURREY CROSS-COUNTRY LEAGUE  DIV.1        
              UNDER 17 & UNDER 15 BOYS                
                                                                   
      Pos  Scr   Num                                               
        1    1   550  Tom Holden             U15  SLH  13.49       
        2    2   309  Tim Livingstone        U17  H/W  14.12       
        3    3   300  Ben Palmer             U17  H/W  14.13       
        4    4   410  Idiris Ali             U17  HHH  14.25       
        5    5   408  Amiin Jisow            U17  HHH  14.29       
        6    6   301  Cassian Hyde           U15  H/W  14.37       
        7    7    98  Tommy Trees            U15  BEL  14.58       
        8    8   101  Jack Wyllie            U17  DMV  14.59       
        9    9   551  Joe Lyne               U15  SLH  15.14       
       10   10   411  John Tayleur           U17  HHH  15.17       
       11   11   308  Augustin Mallon        U17  H/W  15.39       
       12   12   552  Aaron Wells            U15  SLH  15.46       
       13   13   311  Ross Vance             U15  H/W  15.48       
       14   14   404  Max Ferrari            U15  HHH  15.51       
       15   15   407  Abdu Mohammed          U15  HHH  15.59       
       16        307  Alex Lloyd-Jones       U15  H/W  16.03       
       17        405  Andrez Fanner-Brzenina U15  HHH  16.14       
       18        313  Alex Bisnouth          U15  H/W  17.08       
       19        406  Aaron Clark            U15  HHH  17.10       
       20   16   554  Patrick Bew            U15  SLH  17.17       
       21        310  Matt Newton            U15  H/W  18.07       
       22        409  Tim Leake              U17  HHH  19.05       
                                                                   
                                                                   
            BEL   C/C   DMV   H/W   HHH   RAN   SLH   STR   THH    
    1         7    31     8     2     4    31     1    31    31    
    2        31    31    31     3     5    31     9    31    31    
    3        31    31    31     6    10    31    12    31    31    
    4        31    31    31    11    14    31    16    31    31    
    5        31    31    31    13    15    31    31    31    31    
                                                                   
TOTAL       131   155   132    35    48   155    69   155   155    
MATCH POS     4     6     5     1     2     6     3     6     6    
B/FWD                                                              
LGE TOTAL   131   155   132    35    48   155    69   155   155    
LGE POS       4     6     5     1     2     6     3     6     6    
                                                                   
                              BACK