1st October 2011                         4.95 miles   Richmond Park
                 PAGE CUP HANDICAP                        
                                                                   
                                  H'cap     H'cap    Actual   Speed
                                  Time      Allow     Time    Order
 1   Chris Hunton                 25.20     10.00     35.20     13 
 2   Kate Woodhouse       (L)     25.30      9.10     34.40     11 
 3   Chris Camacho                25.53      9.40     35.33     14 
 4   Michael White                26.05     16.50     42.55     31 
 5   John Herries                 26.13      6.00     32.13      4 
 6   Mark Herbert                 26.43      5.00     31.43      3 
 7   Sally Bamford        (L)     26.44     15.20     42.04     29 
 8   Lara Werrett         (L)     26.50      9.50     36.40     15 
 9   Heather Martingell   (L)     27.03     13.20     40.23     24 
10   Peter Fordham                27.04     11.50     38.54     21 
11   Marie Synnott-Wells  (L)     27.06      7.00     34.06      9 
12   Chris Bundhun                27.07      3.50     30.57      1 
13   Burkhard Fehsenfeld          27.11      7.20     34.31     10 
14   Simon Burrell                27.38      7.10     34.48     12 
15   Ted Mockett                  27.43      3.40     31.23      2 
16   Mike Peace                   27.52      9.10     37.02     16 
17   Bob Beatson                  27.52      9.40     37.32     18 
18   Alan Howard                  27.53     15.10     43.03     32 
19   Andy Woodhouse               28.13      9.30     37.43     19 
20   Alan Davidson                28.24     12.20     40.44     27 
21   Sandra Prosser       (L)     28.33     11.00     39.33     23 
22   Alexander Fordham            28.42      8.20     37.02     16 
23   Chris Wright                 28.51     11.50     40.41     26 
24   Phil Aiken                   29.05     15.00     44.05     34 
25   Andy Hayward                 29.10     11.30     40.40     25 
26   Deborah Blakemore    (L)     29.15     24.00     53.15     40 
27   Trevor Maguire               29.19      4.10     33.29      6 
28   Peter Faull                  29.28      4.00     33.28      5 
29   Roger Wilson                 29.31     13.10     42.41     30 
30   Martin Pepler                29.36     17.10     46.46     37 
31   Ed Barker                    29.52      4.00     33.52      8 
32   Steve Rowland                30.27     11.00     41.27     28 
33   Chris Brook                  30.39      7.20     37.59     20 
34   Marc Snaith                  30.47      3.00     33.47      7 
35   Sonia Rowland        (L)     30.50     12.40     43.30     33 
36   Peter Lowman                 30.53     21.20     52.13     39 
37   Kirsty Bangham       (L)     31.28     16.40     48.08     38 
     Bruce McLaren           (G)  32.04      7.10     39.14     22 
38   Aiah Songu-Mbriwa            32.33     13.50     46.23     35 
39   Michele Gibson       (L)     32.53     13.30     46.23     35 
40   Philippa Kitchen     (L)     37.55     17.30     55.25     41 
                                                                   
               SPEED ORDER       HOME       PREVIOUS DATA