20th November 2010                     7.79 miles   Richmond Park
        HASTINGS CUP VETERANS CHAMPS.             
                  inc. Sealed Handicap                      
                                                                 
                               Actual     H'cap     H'cap   H'cap
                         Cat.   Time      Allow     Time    Order
 1   Trevor Maguire      M45    47.49      4.17     43.32     17 
 2   Andrew Forth        M40    49.31      7.59     41.32      4 
 3   Chris Owens         M55    51.48      8.06     43.42     22 
 4   Simon Hedger        M50    51.57      9.21     42.36      9 
 5   Colin Brett         M45    52.37      9.26     43.11     12 
 6   Gordon Whitson      M55    53.54     15.36     38.18      1 
 7   Chris Read          M45    55.26     12.28     42.58     11 
 8   Eric Plue           M40    55.36     13.39     41.57      6 
 9   Neil Walford        M45    56.01     12.12     43.49     23 
10   Keith Firkin        M45    56.16     10.30     45.46     34 
11   Mike Peace          M60    56.49     13.15     43.34     18 
12   Simon Lawrence      M45    57.28     15.24     42.04      7 
13   Chris Camacho       M40    57.51     13.03     44.48     27 
14   Dave Wright         M50    58.18     13.02     45.16     30 
15   Lee Coole      (L)  L55    58.23     14.47     43.36     19 
16   Sandra Prosser (L)  L40    58.51     14.43     44.08     25 
17   Steve Rowland       M60    59.49     17.04     42.45     10 
18   Ian Anderson        M50    59.53     17.21     42.32      8 
19   Kathy Mallett  (L)  L55    60.03     16.00     44.03     24 
20   Peter Gatley        M50    60.39     17.00     43.39     21 
21   Andy Hayward        M50    61.15     17.37     43.38     20 
22   John Ricketts       M45    61.33     13.12     48.21     36 
23   Sonia Rowland  (L)  L55    61.40     18.28     43.12     13 
24   John Pratt          M65    62.14     18.51     43.23     16 
25   Peter Fordham       M55    62.17     18.05     44.12     26 
26   Clive Naish         M55    65.25     24.20     41.05      3 
27   Michele Gibson (L)  L50    67.01     21.52     45.09     29 
28   Michael White       M45    67.13     21.51     45.22     31 
29   Bill Harvey         M65    67.20     21.36     45.44     33 
30   Jim Forrest         M65    67.29     24.07     43.22     15 
31   Chris Wright        M40    68.53     22.10     46.43     35 
32   Phil Aiken          M40    69.07     25.51     43.16     14 
33   Sally Bamford   (L) L45    69.45     30.12     39.33      2 
34   Marina Quayle   (L) L45    73.11     31.15     41.56      5 
35   Peter Lowman        M60    78.45     33.21     45.24     32 
36   Val Lowman      (L) L55    79.32     34.33     44.59     28 
                                                             
                  FULL CLUB RESULT       HOME