2nd January 2010     1.38 miles  Richmond Park
             HENTY RELAY                
                                              
       1st TEAM                               
    3  Hugh Brasher          7.27   7.27      
    2  Paul Clarke          15.53   8.26      
    2  Hugh Brasher         23.43   7.50      
    1  Sharon Dooley        34.12  10.29      
    1  Paul Clarke          42.53   8.41      
    1  Hugh Brasher         50.46   7.53      
                                              
       2nd TEAM                               
    5  Chris Brook           7.49   7.49      
    3  Chris Wright         16.09   8.20      
    4  Chris Brook          25.21   9.12      
    2  Alison Dicks         35.18   9.57      
    2  Chris Wright         43.35   8.17      
    2  Chris Brook          52.24   8.49      
                                              
       3rd TEAM                               
    8  Burkhard Fehsenfeld   8.14   8.14      
    5  Paul Sinton-Hewitt   17.14   9.00      
    7  Burkhard Fehsenfeld  25.59   8.45      
    3  Phil Aiken           35.51   9.52      
    3  Paul Sinton-Hewitt   45.03   9.12      
    3  Burkhard Fehsenfeld  53.48   8.45      
                                              
       4th TEAM                               
    1  Ed Barker             7.07   7.07      
    1  Christian Vaughan    15.43   8.36      
    1  Ed Barker            23.32   7.49      
    7  Pat Hewlett          37.25  13.53      
    6  Christian Vaughan    46.00   8.35      
    4  Ed Barker            53.57   7.57      
                                              
       5th TEAM                               
    9  Sara Grosvenor        8.16   8.16      
    8  Ian Grange           17.45   9.29      
    8  Sara Grosvenor       26.33   8.48      
    4  Jar O'Brien          36.10   9.37      
    4  Ian Grange           45.21   9.11      
    5  Sara Grosvenor       53.59   8.38      
                                              
       6th TEAM                               
    6  John Herries          7.49   7.49      
    7  Tony Appleby         17.34   9.45      
    6  John Herries         25.48   8.14      
    5  Kirsty Bangham       36.12  10.24      
    5  Tony Appleby         45.56   9.44      
    6  John Herries         54.03   8.07      
                                              
       7th TEAM                               
    4  Andy Bickerstaff      7.29   7.29      
    6  Alan Davidson        17.17   9.48      
    5  Andy Bickerstaff     25.34   8.17      
    6  Ivan Boggis          36.49  11.15      
    7  Alan Davidson        46.38   9.49      
    7  Andy Bickerstaff     55.10   8.32      
                                              
       8th TEAM                               
    2  Nick Wright           7.10   7.10      
    4  Steve Rowland        16.43   9.33      
    3  Nick Wright          24.37   7.54      
    9  Annemarie Goodridge  37.39  13.02      
    8  Steve Rowland        47.26   9.47      
    8  Nick Wright          55.18   7.52      
                                              
       9th TEAM                               
    7  Chris Bundhun         8.01   8.01      
    9  Anna Mallett         18.17  10.16      
    9  Chris Bundhun        27.32   9.15      
    8  Jo Sinton-Hewitt     37.36  10.04      
    9  Anna Mallett         47.49  10.13      
    9  Chris Bundhun        57.37   9.48      
                                              
            SPEED ORDER     HOME