12th December 2009                    2.84 miles   Richmond Park
                                                                
  SWEATSHOP SURREY CROSS-COUNTRY LEAGUE  DIV.1     
                 UNDER 13 BOYS                         
                                                                
      Pos  Scr   Num                                            
        1    1   397    Tom Holden           SLH  15.33         
        2    2   209    Merhawi Yemane       HHH  16.12         
        3    3   201    Lascelles Hussey     HHH  16.38         
        4    4   198    Cassian Hyde         H/W  16.52         
        5    5   348    Joseph Stanley       RPR  17.09         
        6    6   210    Paul Burgess         HHH  17.44         
        7    7   347    Jamie Brown          RPR  17.48         
        8    8   350    Henry McCann         RPR  18.05         
        9    9    60    Max Caulfield        E&E  18.07         
       10   10   105    Hugo Madden          G&G  18.31         
       11   11   349    Tim Carnell          RPR  18.03         
       12   12   104    James Smith          G&G  18.57         
       13   13   200    Elliot Laville       H/W  20.34         
       14   14   197    Josh Lambert         H/W  21.59         
       15   15   196    Joel Atkin           H/W  22.13         
       16   16   199    Carl Reed            H/W  22.21         
       17        195    Zach Lambert         H/W  24.41         
       18   17   211    Max Ferrari          HHH  24.56         
                                                                
                                                                
            BEL   E&E   G&G   H/W   HHH   RAN   RPR   SLH   THH 
    1        31½    9    10     4     2    31½    5     1    31½
    2        31½   31½   12    13     3    31½    7    31½   31½
    3        31½   31½   31½   14     6    31½    8    31½   31½
    4        31½   31½   31½   15    17    31½   11    31½   31½
    5        31½   31½   31½   16    31½   31½   31½   31½   31½
                                                                
TOTAL       157½  135   116½   62    59½  157½   62½  127   157½
MATCH POS     7     6     4     2     1     7     3     5     7 
B/FWD       295   272½  237½  163   225½  295   112   174½  295 
LGE TOTAL   452½  407½  354   225   285   452½  174½  301½  452½
LGE POS       7     6     5     2     3     7     1     4     7 
                                                                
                              BACK