12th December 2009                    2.84 miles   Richmond Park
                                                                
  SWEATSHOP SURREY CROSS-COUNTRY LEAGUE  DIV.1     
            UNDER 17 & UNDER 15 BOYS                 
                                                                
      Pos  Scr   Num                                            
        1    1   190    Ed Saywell           U17  H/W  15.23    
        2    2   203    Lewis Lloyd          U17  HHH  15.28    
        3    3   189    Geordie Logan        U17  H/W  15.33    
        4    4    59    Ollie Garrod         U17  E&E  15.55    
        5    5   208    Jordan Maurice       U17  HHH  16.11    
        6    6   400    Martin Parry         U17  SLH  16.25    
        7    7   192    Joe Clark            U15  H/W  16.33    
        8    8   101    Toby Borthwick       U15  G&G  17.03    
        9    9   204    Michael Brown        U15  HHH  17.16    
       10   10   396    Max Wheeler          U17  SLH  17.34    
       11   11   300    Luke Wilson          U17  RAN  17.45    
       12   12   194    Ben Palmer           U15  H/W  17.49    
       13   13   102    Callum Roots         U15  G&G  17.58    
       14   14   202    Joe Kidson           U15  HHH  18.06    
       15   15   193    Augustin Mallon      U15  H/W  18.08    
       16   16   398    Ben Foreman          U15  SLH  18.20    
       17   17   395    David Sidwell        U17  SLH  18.06    
       18   18   205    Jamal Langley        U17  HHH  18.51    
       19        191    Daniel Haigh         U15  H/W  19.02    
       20   19   103    Ben Thompson         U15  G&G  19.03    
       21        206    Dominic Wynes-Devlin U15  HHH  19.21    
       22        207    John Tayleur         U15  HHH  20.06    
       23   20   399    Brett Parry          U15  SLH  20.49    
                                                                
                                                                
            BEL   E&E   G&G   H/W   HHH   RAN   RPR   SLH   THH 
    1        33     4     8     1     2    11    33     6    33 
    2        33    33    13     3     5    33    33    10    33 
    3        33    33    19     7     9    33    33    16    33 
    4        33    33    33    12    14    33    33    17    33 
    5        33    33    33    15    18    33    33    20    33 
                                                                
TOTAL       165   136   106    38    48   143   165    69   165 
MATCH POS     7     5     4     1     2     6     7     3     7 
B/FWD       327½  254½  196½  128½  144   327½  217   147   327½
LGE TOTAL   492½  390½  302½  166½  192   470½  382   216   492½
LGE POS       8     6     4     1     2     7     5     3     8 
                                                                
                              BACK