3rd October 2009                         4.96 miles   Richmond Park
                 PAGE CUP HANDICAP                         
                                                                   
                                  H'cap     H'cap    Actual   Speed
                                  Time      Allow     Time    Order
     Paul Rider              (G)  23.35     11.00     34.35     17 
 1   Gill Clay-Jones      (L)     24.03     28.50     52.53     42 
 2   Annemarie Goodridge  (L)     24.28     26.20     50.48     41 
 3   Simon Hedger                 25.01      6.00     31.01      6 
 4   Marie Synnott-Wells  (L)     25.09      6.30     31.39      8 
 5   Niall O'Connor               25.28      4.10     29.38      1 
 6   Andy Bickerstaff             25.29      5.40     31.09      7 
 7   Alan Howard                  25.32     13.30     39.02     30 
 8   Jo Sinton-Hewitt     (L)     25.33     14.00     39.33     33 
 9   Sandra Prosser       (L)     25.41      9.30     35.11     19 
     Andrzej Bockowski       (G)  25.49      5.50     31.39      8 
     John Shaw               (G)  25.54      4.30     30.24      4 
10   Marc Snaith                  25.56      4.10     30.06      3 
11   Kathy Mallett        (L)     25.56     10.50     36.46     22 
12   Paul Martingell              26.03     13.10     39.13     32 
     Jar O'Brien             (G)  26.09     10.50     36.59     23 
13   Chris Read                   26.11      7.50     34.01     13 
14   John Ricketts                26.14      8.20     34.34     16 
15   Sally Bamford        (L)     26.15     18.10     44.25     38 
16   Mike Peace                   26.17      8.30     34.47     18 
     Kate Comisso         (L)(G)  26.17      7.10     33.27     12 
17   Christopher Camacho          26.18     11.30     37.48     25 
18   Michael White                26.23     12.40     39.03     31 
19   Daniel Hobbs                 26.37     17.10     43.47     37 
20   Peter Weir                   26.41      4.00     30.41      5 
21   David Rowe                   26.43      5.20     32.03     10 
22   Amelie Hunton        (L)     26.45     12.00     38.45     29 
23   Roger Wilson                 26.45     10.50     37.35     24 
24   Chris Hunton                 26.47      7.30     34.17     14 
25   Simon Collingridge           26.55      6.30     33.25     11 
26   Phil Aiken                   26.59     13.30     40.29     35 
27   Evelyn Joslin        (L)     27.26     13.40     41.06     36 
28   Pat Hewlett          (L)     27.27     26.00     53.27     43 
     Pat Wright              (G)  27.29      2.10     29.39      2 
29   Ian Grange                   27.45      7.40     35.25     20 
30   Alan Davidson                27.58     10.20     38.18     26 
31   Alison Dicks         (L)     28.40      9.40     38.20     27 
32   Karen Weir           (L)     28.43     11.10     39.53     34 
33   Michael Brandon              29.01     20.40     49.41     40 
34   Bob Beatson                  30.08      8.20     38.28     28 
     Chris Bundhun           (G)  30.38      5.50     36.28     21 
35   Rob Stillwell                30.46      3.40     34.26     15 
36   Kirsty Bangham       (L)     33.11     13.30     46.41     39 
                                                                   
                      SPEED ORDER       HOME