28th March 2009                 5km   Richmond Park
              MINI MOB MATCH    
        RANELAGH v STRAGGLERS                   
                                                         
RAN  STR      Name                Club  Time     Cat.
  1      Phil Killingley          RAN   16.21    SM  
      2  Ben Osborn               STR   16.48    SM     
  3      Ben Matthews             RAN   16.56    SM  
      4  Graham Brook             STR   17.07    SM    
      5  Danny Norman             STR   17.13    SM    
      6  James Flood              STR   17.29    SM     
  7      Howard Gleave            RAN   17.39    M50+  
      8  Roy Reeder               STR   18.01    M40+         
  9      Marc Snaith              RAN   18.10    SM  
     10  Paul Graham              STR   18.27    SM    
     11  Jim Desmond              STR   18.29    M40+   
     12  Adam Villard             STR   18.30    U20     
     13  Peter Kennedy            STR   18.32    SM    
 14      Peter Weir               RAN   18.35    M40+  
     15  Nigel Rothwell           STR   18.41    M40+    
     16  Alan Barrie              STR   19.02    SM     
 17      Chris Owens              RAN   19.12    M55+
 18      Nick Wright              RAN   19.15    SM  
     19  Rob Tyman                STR   19.22    SM    
     20  Michael Calvelli-Adorno  STR   19.25    M40+    
 21      Vaughan Ramsay           RAN   19.29    SM  
 22      Burkhard Fehsenfeld      RAN   19.30    M45+
 23      Stephen Instone          RAN   19.44    M50+
 24      David Rowe               RAN   19.45    SM  
     25  Steve Sandham            STR   20.04    M55+     
 26      Andy Bickerstaff         RAN   20.18    M45+
     27  Michael Prout            STR   20.27    M50+     
     28  Phil Davies              STR   20.30    M50+    
 29      Steve Rowland            RAN   20.33    M55+
     30  Dee Smale                STR   20.36    L45+  
 31      George Inman             RAN   20.45    U17 
     32  Rob Black                STR   20.53    M45+   
     33  Jon Parry                STR   20.58    SM    
     34  Duncan Gaskell           STR   21.05    M55+  
     35  Dan Findley-Robinson     STR   21.18    SM    
 36      Andy Woodhouse           RAN   21.21    SM  
 37      Marie Synnott-Wells      RAN   21.23    L40+
 38      Christopher Camacho      RAN   21.32    SM  
     39  Faye Wilson              STR   21.39    SL    
 40      Karl Garvey              RAN   21.45    M40+   
     41  Colin Gray               STR   21.50    M45+      
 42      Sandra Prosser           RAN   22.00    L35+
     43  Vince Howley             STR   22.02    M40+    
 44      Ian Grange               RAN   22.03    M45+
     45  Julia Pearce             STR   22.04    SL     
 46      Stephen Logue            RAN   22.14    M50+
 47      Wyn Williams             RAN   22.18    M55+
     48  Dave Griffiths           STR   22.20    M55+    
     49  Ray Cockle               STR   22.27    M55+     
     50  Sandra Blenkinsop        STR   22.28    L45+    
     51  Roland Halliwell         STR   22.29    M45+   
     52  Hilary Hillhouse         STR   22.31    L40+   
     53  Tim Wood                 STR   22.31    M55+  
 54      Alan Davidson            RAN   22.33    M60+
 55      Christopher Parsons      RAN   22.41    M60+    
     56  Julie Garner             STR   22.44    L45+    
 57      Paul Martingell          RAN   22.48    M50+
 58      Michelle Beaumont        RAN   22.49    SL  
     59  Andrew Lane              STR   22.52    M50+   
 60      Chris Hunton             RAN   22.54    M45+
     61  Paul Butler              STR   22.58    SM     
     62  Cecilia Hedberg          STR   22.59    L35+  
     63  Ian Callender            STR   23.17    M50+   
 64      Sonia Rowland            RAN   23.24    L50+
 65      Clive Naish              RAN   23.26    M50+
     66  Graham Mortimer          STR   23.33    M60+       
 67      Andrew Prosser           RAN   23.36    M40+
 68      Tony Appleby             RAN   23.43    M45+
     69  Emma Dadlani             STR   23.44    L45+    
     70  Mark Thomas              STR   23.54    SM   
 71      Phil Aiken               RAN   24.05    M40+
 72      Roger Wilson             RAN   24.07    M45+
 73      Martin Clark             RAN   24.08    M70+
 74      John Scally              RAN   24.10    SM  
     75  Mark Tivnen              STR   24.24    M50+ 
 76      Michael White            RAN   24.29    M45+
     77  Richard McChesney        STR   24.32    M40+  
     78  John Greaves             STR   24.34    M50+   
     79  Paul Dunn                STR   24.39    SM  
     80  Sue Cockle               STR   24.56    L50+  
     81  Paul Levene              STR   25.04    M60+   
 82      Vinny Annear             RAN   25.10    SL    
 83      Laura Wells              RAN   25.22    U15   
     84  Paul Viveash             STR   25.23    M65+   
     85  Chrissie Glew            STR   25.31    L55+  
 86      Vicci Randle             RAN   25.35    L35+
 87      Kirsty Bangham           RAN   25.37    SL  
     88  Peter Wedderburn         STR   25.56    M55+  
 89      Anna Scally              RAN   26.15    L35+
 90      Gill Wilson              RAN   26.44    L45+
     91  John Dixon               STR   26.49    M40+    
     92  Liz Zass                 STR   27.13    L60+  
     93  Peter Sleep              STR   27.14    M45+   
 94      Hannah Doyle             RAN   27.31    SL   
     96  Barbara Dunn             STR   29.07    L50+  
     97  Dave Kelly               STR   29.15    M50+  
 98      Penny Merrett            RAN   29.28    L55+
     99  Franz Werndle            STR   29.44    M60+   
100      Pat Hewlett              RAN   30.23    L70+
    101  Ben Westerby-Cox         STR   31.29    U15   
102      Annemarie Goodridge      RAN   31.32    L40+
103      Christine Goodsell       RAN   31.50    L40+
104      Sharon Rowe              RAN   31.51    L35+
105      Liza Everett             RAN   31.53    L40+
    107  Mike Bangham             STR   32.47    M70+    
107      Beverley Ali             RAN   35.17    L55+
    108  Archie Price             STR   38.14    U15   
    109  Sylvia Price             STR   38.14    L35+  
                                                       
              TEAMS:  (Scoring 48 a side)              
                  1   Stragglers    2089             
                  2   Ranelagh      2598                
                                                         
       Results extracted from Richmond Parkrun 5k         
                           HOME