8th November 2008                               Wimbledon Common
                                                                
   SWEATSHOP SURREY CROSS-COUNTRY LEAGUE  DIV.1      
                  UNDER 17 & UNDER 15 BOYS                      
                                                                
      Pos  Scr   Num                                            
        1    1   457    Liam White         U17  H/W  14.11       
        2    2   455    Geordie Logan      U17  H/W  14.33       
        3    3   458    Joe Toomey         U17  H/W  14.42       
        4    4   300    William Robinson   U15  RPR  14.50       
        5    5   456    Ed Saywell         U15  H/W  14.54       
        6    6   198    Charlie Luscombe   U17  HHH  14.55       
        7    7   303    Adam Gye           U17  SLH  15.00       
        8    8   302    Martin Parry       U17  SLH  15.46       
        9    9   192    Henry Sutcliffe    U17  HHH  15.56       
       10   10   306    Ben McDaniel       U17  SLH  16.01       
       11   11   451    Joe Clark          U15  H/W  16.03       
       12   12   194    Daniel Willmott    U15  HHH  16.20       
       13   13   197    Zack Weller-Davis  U15  HHH  16.21       
       14   14   450    Adam Villard       U17  STR  16.24       
       15        452    Bradley Mulroe     U15  H/W  16.25       
       16   15   193    Senar Etem         U17  HHH  16.40       
       17   16          Adam Hulin         U15  DMV  16.50       
       18   17   307    Max Wheeler        U15  SLH  16.52       
       19        199    Michael Prentice   U15  HHH  17.32       
       20        190    Jamal Langley      U15  HHH  17.59       
       21   18   250    George Inman       U17  RAN  18.08       
       22   19   310    Greg Campbell      U17  SLH  20.58       
                                                                
                                                                
             BEL   DMV   H/W   HHH   RAN   RPR   SLH   STR   THH
    1        32½   16     1     6    18     4     7    14    32½
    2        32½   32½    2     9    32½   32½    8    32½   32½
    3        32½   32½    3    12    32½   32½   10    32½   32½
    4        32½   32½    5    13    32½   32½   17    32½   32½
    5        32½   32½   11    15    32½   32½   19    32½   32½
                                                                
TOTAL       162½  146    22    55   148   134    61   144   162½
MATCH POS     8     6     1     2     7     4     3     5     8 
B/FWD       157½  138    20    70   139   130    65½  157½  157½
LGE TOTAL   320   284    42   125   287   264   126½  301½  320 
LGE POS       8     5     1     2     6     4     3     7     8 
                                                                
                              BACK