9th February 2008                    2.84 miles    Richmond Park
                                                                
 SWEATSHOP SURREY CROSS-COUNTRY LEAGUE  DIV.1          
                  UNDER 17 & UNDER 15 BOYS                      
                                                                
      Pos  Scr   Num                                            
        1    1   104    Alex Robinson       U17  H/W  16.08       
        2    2   101    Geordie Logan       U15  H/W  16.16       
        3    3   154    Samuel Woods        U15  HHH  16.29       
        4    4   160    Charlie Luscombe    U17  HHH  17.04       
        5    5   105    Charlie Carrington  U17  H/W  17.14       
        6    6   304    Ben McDaniel        U17  SLH  17.45       
        7    7   155    Daniel Willmott     U15  HHH  17.51       
        8    8   156    Billy Holmes        U15  HHH  17.57       
        9    9   302    Gregory Campbell    U15  SLH  18.08       
       10   10   202    George Inman        U15  RAN  18.19       
       11   11   108    Bradley Mustoe      U15  H/W  18.59       
       12   12   157    Jamal Langley       U15  HHH  19.33       
       13   13   102    Paul Stables        U15  H/W  19.36       
       14   14   305    David Sidwell       U15  SLH  19.49       
       15        103    Alex Watson         U15  H/W  19.59       
       16        158    Henry Sutcliffe     U15  HHH  22.55       
                                                                
                                                                
            BEL   G&G   H/W   HHH   RAN   RPR   SLH   THH   W/W 
    1        30    30     1     3    10    30     6    30    30 
    2        30    30     2     4    30    30     9    30    30 
    3        30    30     5     7    30    30    14    30    30 
    4        30    30    11     8    30    30    30    30    30 
    5        30    30    13    12    30    30    30    30    30 
                                                                
TOTAL       150   150    32    34   130   150    89   150   150 
MATCH POS     5     5     1     2     4     5     3     5     5 
B/FWD       472½  388½   77   219   422   452   129   472½  472½
LGE TOTAL   622½  538½  109   253   552   602   218   622½  622½
LGE POS       7     4     1     3     5     6     2     7     7 
                                                                
                              BACK