10th November 2007                                         Cranford
SURREY LADIES CROSS-COUNTRY LEAGUE  SENIORS  DIV.2     
                                                                   
    Pos  Scr   Numb                                                
      1    1   1067   Fiona Love                 G&G A   21.39     
      2    2   1458   Annabel Levene             WOK A   21.43     
      3    3   1134   Estle Viljoen              HW  A   22.10     
      4    4   1257   Elinor Caborn              SR  A   22.18     
      5    5   1459   Jo Rodriguez-Downs         WOK A   22.29     
      6    6   1404   Natalie Warren             WAL A   22.31     
      7    7   1415   Rebecca Atkins          V  WAV A   22.43     
      8    8   1126   Claire Grima               HW  A   22.49     
      9    9   1196   Sophie Cowper          U20 RSB A   22.51     
     10   10    824   Kathrine Henville          BA  A   22.53     
     11   11   1268   Vicky Foad              V  SR  A   23.12     
     12   12   1465   Susanna Harrison        V  WOK A   23.17     
     13   13   1070   Helena Robey               G&G A   23.37     
     14   14   1004   Emma Partridge             FUL A   23.38     
     15   15   1212   Serena Stracey             SOC A   23.39     
     16   16   1010   Natalie Creswick           FUL A   23.51     
     17   17   1360   Lynn Wilson             V  VAC A   23.53     
     18   18   1012   Sarah Clark             V  FUL A   24.06     
     19   19   1266   Veronique Bringlow      V  SR  A   24.08     
     20   20    823   Deborah Helsdon            BA  A   24.22     
     21   21   1460   Jenna Tarrant              WOK A   24.24     
     22   22   1013   Elizabeth Fernando      V  FUL A   24.31     
     23   23   1250   Lauren Webb                S&D A   24.44     
     24   24    816   Maggie Stacey           V  26.2A   24.47     
     25   25   1403   Rebecca Smith              WAL A   24.52     
     26   26   1082   Isabel Peters              HAS A   24.54     
     27   27   1473   Ramona Thevenet-Smith   V  WOK A   25.11     
     28   28   1211   Faye Stammers              SOC A   25.22     
     29   29   1135   Sally Maddock              HW  A   25.33     
     30   30   1245   Sinead Long            U20 S&D A   25.43     
     31   31    969   Gerri Hart              V  EPA A   25.53     
     32   32    802   Bronwyn Joyce              26.2A   25.58     
     33   33   1224   Stephanie Upton         V  SOC A   26.06     
     34   34   1014   Vicki Grimshaw          V  FUL A   26.13     
     35   35    944   Susan Smith             V  DPR A   26.21     
     36   36   1402   Jo Locker                  WAL A   26.26     
     37   37    815   Sarah Pettefer          V  26.2A   26.37     
     38   38   1217   Kerry Backshell         V  SOC A   26.39     
     39   39   1260   Lauren Jones               SR  A   26.42     
     40   40   1155   Maggie Statham          V  HOL A   26.42     
     41   41   1214   Suzy Yates                 SOC A   26.44     
     42   42   1075   Anne Doyle                 G&G A   26.45     
     43   43   1222   Sarah Milne             V  SOC B   26.54     
     44   44   1018   Jo Perriam              V  FUL B   27.01     
     45   45    973   Yasmine Rose            V  EPA A   27.05     
     46   46   1419   Sarah Teasdale          V  WAV A   27.05     
     47   47   1271   Therese Panetta         V  SR  A   27.06     
     48   48   1003   Shannon Miller Phyllis  V  FUL B   27.10     
     49   49   1208   Suzie Halsall              SOC B   27.16     
     50   50   1421   Wendy Wright            V  WAV A   27.19     
     51   51   1008   Alice Honnywill         V  FUL B   27.24     
     52   52   1223   Susannah Oliver         V  SOC B   27.26     
     53   53   1286   Hazel Imeson            V  TAD A   27.30     
     54   54   1401   Liz Amos                   WAL A   27.34     
     55   55    991   Liz Neville             V  EPO A   27.36     
     56   56    818   Sharon Andrew           V  26.2A   27.36     
     57   57    811   Mandy Brown             V  26.2A   27.40     
     58   58   1157   Joan Wingfield          V  HOL A   27.51     
     59   59   1147   Christine Farnham       V  HOL A   28.08     
     60   60    910   Natalie Treacher           DPR A   28.14     
     61   61   1020   Penny Comins               FUL B   28.17     
     62   62   1205   Amalia Da Silva Lima       SOC B   28.23     
     63   63   1342   Pauline Rich            V  VAC A   28.26     
     64   64    986   Tricia Bennett          V  EPO A   28.30     
     65   65   1148   Karen Farnham           V  HOL A   28.35     
     66   66   1073   Sue Goode               V  G&G A   28.39     
     67   67    984   Lauren Bennett             EPO A   28.40     
     68   68   1468   Oli Inak-Price          V  WOK B   28.42     
     69   69   1456   Becky Baldwin              WOK B   28.44     
     70   70    988   Valerie Cooper          V  EPO A   28.46     
     71   71    850   Ruth Cottam             V  COL A   28.49     
     72   72   1144   Maria Adaway            V  HOL A   28.52     
     73   73   1472   Ann Spriggings          V  WOK B   28.58     
     74   74   1248   Michelle Costar            S&D A   29.10     
     75   75   1258   Kathryn Chisholm        V  SR  B   29.13     
     76   76    939   Margaret Pedlar         V  DPR A   29.14     
     77   77    962   Krysia Broda            V  EPA A   29.16     
     78   78    821   Caroline Akazou            BA  A   29.27     
     79   79   1005   Tarne Bevan             V  FUL B   29.48     
     80   80   1417   Penny Elliott           V  WAV A   29.53     
     81   81   1079   Holly Ranft            U20 HAS A   30.06     
     82   82   1015   Karen Wells                FUL C   30.06     
     83   83    810   Ann Bath                V  26.2B   30.09     
     84   84    814   Carmella Pengelly       V  26.2B   30.09     
     85   85   1270   Wendy Wakelin           V  SR  B   30.10     
     86   86   1019   Barbara Vincent         V  FUL C   30.19     
     87   87    801   Jacqueline Godfrey         26.2B   30.29     
     88   88    835   Helen Smith             V  BA  A   30.31     
     89   89   1246   Emma Jane Harkins      U20 S&D A   30.31     
     90   90    964   Nicky Easton            V  EPA A   30.39     
     91   91    838   Monica Alonso           V  BA  A   30.42     
     92   92   1016   Sarah Watts             V  FUL C   30.45     
     93   93    826   Petra Lausen               BA  B   30.47     
     94   94   1331   Eila Mansfield          V  VAC A   31.06     
     95   95   1256   Claire Ballhatchet         SR  B   31.08     
     96   96    961   Helen Baker             V  EPA A   31.10     
     97   97    953   Lucreta La Pierre       V  DPR A   31.21     
     98   98   1219   Pat Edwards             V  SOC B   31.37     
     99   99   1215   Louise Mayne               SOC C   31.45     
    100  100   1262   Nicky Mills                SR  B   31.47     
    101  101   1001   Christine Chambers         FUL C   31.50     
    102  102   1071   Jennifer Lacey             G&G A   31.59     
    103  103   1276   Sarah Brown                TAD A   32.14     
    104  104   1011   Siobhan Brownlow        V  FUL C   32.31     
    105  105   1128   Rowena Hornshaw            HW  A   32.33     
    106  106    989   Sue Day                 V  EPO A   32.34     
    107  107    971   Penny Murphy            V  EPA B   32.40     
    108  108   1265   Kaye Benjamin           V  SR  B   32.58     
    109  109   1398   Rebecca Sims           U20 WAL A   33.05     
    110  110   1285   Helene Hill             V  TAD A   33.19     
    111  111   1130   Kirstina Moore             HW  A   33.34     
    112  112   1399   Josie Morley           U20 WAL B   33.52     
    113  113   1221   Susan Haynes            V  SOC C   34.02     
    114  114   1066   Theresa Love            V  G&G B   35.03     
    115  115   1283   Juliet Saunders            TAD A   35.23     
    116  116   1280   Anne Matthews              TAD A   35.23     
    117  117    896   Lisa Gills                 DPR A   35.32     
    118  118   1093   Amy Wright                 HAS A   37.30     
    119  119   1084   Paula Bronson           V  HAS A   37.30     
                                                                   
                              BACK