13th October 2007                                              Esher
SURREY LADIES CROSS-COUNTRY LEAGUE  SENIORS  DIV.2    
                                                                   
    Pos  Scr   Numb                                                
      1    1   1458   Annabel Levene             WOK A   28.30     
      2    2   1257   Elinor Caborn              SR  A   29.09     
      3    3   1067   Fiona Love                 G&G A   29.19     
      4    4   1196   Sophie Cowper          U20 RSB A   29.22     
      5    5   1459   Jo Rodriguez-Downs         WOK A   29.33     
      6    6   1415   Rebecca Atkins          V  WAV A   30.29     
      7    7   1010   Natalie Creswick           FUL A   30.30     
      8    8   1404   Natalie Warren             WAL A   30.41     
      9    9   1465   Susanna Harrison        V  WOK A   30.45     
     10   10   1460   Jenna Tarrant              WOK A   31.01     
     11   11   1268   Vicky Foad              V  SR  A   31.04     
     12   12   1070   Helena Robey               G&G A   31.14     
     13   13   1403   Rebecca Smith              WAL A   31.28     
     14   14   1151   Maddy Lee-Smith         V  HOL A   31.46     
     15   15   1266   Veronique Bringlow      V  SR  A   31.52     
     16   16   1176   Carolyn Firmager        V  LIN A   31.58     
     17   17    816   Maggie Stacey              26.2A   32.05     
     18   18   1402   Jo Locker                  WAL A   32.41     
     19   19   1165   Kelly Jarvis               LIN A   32.46     
     20   20   1418   Sarah Frost             V  WAV A   32.48     
     21   21   1259   Andrea Francis             SR  A   33.06     
     22   22   1082   Isabel Peters              HAS A   33.09     
     23   23    949   Joanna Wood             V  DPR A   33.10     
     24   24   1286   Hazel Imeson            V  TAD A   33.41     
     25   25   1211   Faye Stammers              SOC A   33.43     
     26   26   1217   Kerry Backshell         V  SOC A   33.51     
     27   27   1177   Sue Garner              V  LIN A   33.54     
     28   28   1208   Suzie Halsall              SOC A   33.54     
     29   29   1250   Lauren Webb                S&D A   34.03     
     30   30    802   Bronwyn Joyce              26.2A   34.05     
     31   31   1411   Dawn Martin                WAV A   34.10     
     32   32    815   Sarah Pettefer          V  26.2A   34.11     
     33   33    993   Jane Pemberton          V  EPO A   34.12     
     34   34   1473   Ramona Thevenet-Smith   V  WOK A   34.12     
     35   35   1075   Anne Doyle                 G&G A   34.27     
     36   36    969   Gerri Hart              V  EPA A   34.35     
     37   37   1224   Stephanie Upton         V  SOC A   34.46     
     38   38   1260   Lauren Jones               SR  A   34.51     
     39   39   1007   Leah Walland               FUL A   34.51     
     40   40   1334   Margaret Moody          V  VAC A   34.58     
     41   41    973   Yasmine Rose            V  EPA A   35.02     
     42   42   1155   Maggie Statham          V  HOL A   35.05     
     43   43    956   Lucy Allen                 EPA A   35.10     
     44   44    944   Susan Smith             V  DPR A   35.11     
     45   45   1421   Wendy Wright            V  WAV A   35.12     
     46   46   1419   Sarah Teasdale          V  WAV A   35.29     
     47   47   1168   Katie Styles               LIN A   35.29     
     48   48   1271   Therese Panetta         V  SR  B   35.43     
     49   49   1014   Vicki Grimshaw          V  FUL A   35.50     
     50   50   1088   Sally Goble             V  HAS A   35.51     
     51   51   1209   Gill Hardy                 SOC A   36.03     
     52   52   1401   Liz Amos                   WAL A   36.23     
     53   53    972   Jane Patterson          V  EPA A   36.37     
     54   54    968   Lorna Hardy             V  EPA A   36.48     
     55   55    991   Liz Neville             V  EPO A   37.01     
     56   56    811   Mandy Brown             V  26.2A   37.04     
     57   57   1189   Debbie Wilkes           V  LIN A   37.07     
     58   58   1148   Karen Farnham           V  HOL A   37.24     
     59   59    962   Krysia Broda            V  EPA B   37.28     
     60   60   1074   Angelica Tennyson       V  G&G A   37.35     
     61   61   1400   Claire Pearce          U20 WAL A   37.35     
     62   62    939   Margaret Pedlar         V  DPR A   37.44     
     63   63   1319   Julia Gristwood         V  VAC A   37.51     
     64   64    845   Frances Ruocco             COL A   38.13     
     65   65    983   Lesley Pollard             EPO A   38.14     
     66   66   1073   Sue Goode               V  G&G A   38.29     
     67   67   1270   Wendy Wakelin           V  SR  B   38.32     
     68   68    988   Valerie Cooper          V  EPO A   38.34     
     69   69    850   Ruth Cottam             V  COL A   38.35     
     70   70   1468   Oli Inak-Price          V  WOK B   38.37     
     71   71    965   Carol Goodwin           V  EPA B   38.39     
     72   72    964   Nicky Easton            V  EPA B   38.40     
     73   73   1456   Becky Baldwin              WOK B   38.50     
     74   74    986   Tricia Bennett          V  EPO A   38.54     
     75   75   1205   Amalia Da Silva Lima       SOC B   39.03     
     76   76   1331   Eila Mansfield          V  VAC A   39.09     
     77   77   1182   Lois Jerry              V  LIN B   39.16     
     78   78    984   Lauren Bennett             EPO B   39.16     
     79   79    838   Monica Alonso           V  BA  A   39.18     
     80   80    990   Heather Fenton          V  EPO B   39.20     
     81   81   1422   Sharon Kitcatt          V  WAV B   39.26     
     82   82    961   Helen Baker             V  EPA B   39.35     
     83   83   1248   Michelle Costar            S&D A   39.40     
     84   84   1258   Kathryn Chisholm        V  SR  B   39.59     
     85   85   1218   Linda Daniel            V  SOC B   40.02     
     86   86   1079   Holly Ranft            U20 HAS A   40.03     
     87   87    857   Deirdre Rutter          V  COL A   40.06     
     88   88    810   Ann Bath                V  26.2A   40.08     
     89   89    952   E O'Brien               V  DPR A   40.17     
     90   90    841   Andrea Davies           V  COL A   40.18     
     91   91    970   Breda Leyne             V  EPA B   40.23     
     92   92   1072   Danica Daveson-Langley  V  G&G B   40.30     
     93   93    989   Sue Day                 V  EPO B   40.45     
     94   94    801   Jacqueline Godfrey         26.2B   40.48     
     95   95   1017   J Knight                   FUL A   40.59     
     96   96   1006   Alison Tong                FUL A   41.13     
     97   97   1256   Claire Ballhatchet         SR  B   41.22     
     98   98   1220   Louise Gough            V  SOC B   41.32     
     99   99    831   Natalie Lang            V  BA  A   41.36     
    100  100   1416   Jo Bell                 V  WAV B   41.48     
    101  101   1219   Pat Edwards             V  SOC B   41.49     
    102  102   1412   Anna Edwards               WAV B   41.51     
    103  103   1156   Barbara Towers          V  HOL A   41.57     
    104  104    835   Helen Smith             V  BA  A   42.11     
    105  105    971   Penny Murphy            V  EPA C   42.25     
    106  106   1215   Louise Mayne               SOC B   43.07     
    107  107   1246   Emma Jane Harkins      U20 S&D A   43.13     
    108  108    963   Nicky Donbavand         V  EPA C   43.40     
    109  109    832   Liz Latter              V  BA  A   43.44     
    110  110   1090   Sarah Kingsbury         V  HAS A   43.49     
    111  111   1285   Helene Hill             V  TAD A   44.08     
    112  112    912   S Morgan                   DPR A   44.13     
    113  113    847   Katherine Winser           COL A   44.42     
    114  114   1399   Josie Morley           U20 WAL B   44.42     
    115  115    848   Imogen Carter O'Neill      COL B   44.50     
    116  116   1092   Leonie Onslow           V  HAS A   45.55     
    117  117   1093   Amy Wright                 HAS B   46.45     
    118  118    896   Lisa Gills                 DPR B   46.55     
    119  119   1125   Amy Fraser                 HW  A   47.47     
    120  120   1086   Patsy Davis             V  HAS B   57.29     
    121  121    851   Kate Knight             V  COL B   59.16     
                                                                   
                              BACK