12th June 2007               2.70 miles  Richmond Park
        BEGINNERS COURSE FINAL            
                                                     
                           Lap 1     Lap 2       Total
 1.  Anna Finney	   15.36     13.52       29.28
 2.  Hannah Bradshaw       15.33     14.24	 29.57
 3.  Lisa Greggains	   15.33     14.57	 30.30
 4.  Christine Nunn	   15.38     15.04	 30.42
 5.  Charlotte McIntyre    15.19     15.52	 31.11
 6.  Stacey Barber	   16.11     15.19	 31.30
 7.  Suzanne Flude	   15.50     15.47	 31.37
 8.  Rose Constantine      16.03     15.36	 31.39
 9.  Rupinder Sohal	   15.52     15.57	 31.49
10.  Lucy Haspineal	   15.49     16.25	 32.14
11.  Elaine Coffey	   15.54     16.55	 32.49
12.  Helen Williams	   16.13     17.39	 33.52
     Gillian Higgins       16.47       (1 lap only)   
     Becky Mountier	   17.02       (1 lap only)   
     Hayley Savage	   17.02       (1 lap only)   
                                                     
                  PHOTOS        HOME