17th March 2007       3.83 miles  Richmond Park
             RANELAGH CUP              
                                             
1.      M Kiralyfi  	Winchester 	21.36
2.	J Moorwood	RGS Guildford 	  .44
3.	H John	        Lancing           .48
4.	T Samuel	Westminster 	22.06
5.	N James	        Judd	          .09
6.	D Kiralyfi	Winchester 	  .14
7.	C Brown 	Winchester        .18
8.	C Silk	        Ardingly	  .26
9.	J Darby	        Judd	          .34
10.	O Maigot	Wellington 	  .42
11.	H Paton  	Judd	          .45
12.	T Gibson	Wellington 	  .57
13.	K Habibi	Judd	        23.06
14.	T Garton	Wellington        .11
15.	V Ryazantsev	Epsom             .12
16.	D Bromilow	Worth 	          .13
17.	J Spencer	Wellington 	  .23
18.	D Taylor	RGS Guildford     .25
19.	S Bray	        Westminster 	  .25
20.	L Brock  	Westminster 	  .28
21.	C McDonagh	Wellington 	  .30
22.	C Lloyd-Davies	Winchester 	  .34
23.	F Tasker	Lancing 	  .52
24.	B Gately	Wellington 	  .54
25.	C Kiely 	Judd	          .59
26.	M-J Clemence	Judd	        24.15
27.	W Ross-Skinner	Winchester 	  .18
28.	S Smith 	KCS Wimbledon 	  .19
29.	G Pratt	        Wellington 	  .20
30.	N Robson	Lancing 	  .21
31.	M Eden	        Epsom 	          .25
32.	W Hartley	RGS Guildford 	  .29
33.	R Khan	        Westminster 	  .30
34.	J Howkins	Judd	          .35
35.	J Huddart	Harrow	          .37
36.	J Wedlake	RGS Guildford 	  .38
37.	E Broad	        KCS Wimbledon 	  .43
38.	C Kaiser	Wellington 	  .44
39.	M Wainwright	Westminster 	  .48
40.	T Hill	        RGS Guildford 	  .53
41.	P Overton	St Pauls 	  .54
42.	W Haydon	Judd	          .55
43.	H Farrar-Bell	Harrow	          .57
44.	J Zwirner	Winchester 	  .57
45.	S Lock	        KCS Wimbledon 	  .59
46.	R Cahill	Cranleigh 	25.01
47.	J Rapley	Epsom 	          .02
48.	C Clarke	Harrow	          .09
49.	T Wiles	        Judd	          .14
50.	A Franks	St Pauls 	  .19
51.	R Frowd  	Wellington 	  .22
52.	J Stow	        Harrow	          .24
53.	Wood	        St Johns 	  .24
54.	G Grillo	RGS Guildford 	  .26
55.	A James	        Cranleigh 	  .39
56.	E Griffiths	Cranleigh 	  .43
57.	J Robertson	KCS Wimbledon 	  .43
58.	J Renders	RGS Guildford 	  .53
59.	H Grant	        KCS Wimbledon 	  .58
60.	R Meyer  	Lancing 	26.03
61.	T Quinton	Westminster 	  .05
62.	T Fielder	Westminster 	  .07
63.	P Vile de Muche	St Pauls 	  .08
64.	H Gately	Wellington 	  .08
65.	E Lee Six	St Pauls 	  .08
66.	P Winzeler	KCS Wimbledon 	  .17
67.	Morgan	        St Johns 	  .22
68.	R Gordon	Judd	          .25
69.	R Evans  	Westminster 	  .26
70.	C Wemyss-Dunn	Harrow	          .28
71.	Taylor	        St Johns 	  .31
72.	A Rueicko	Ardingly 	  .33
73.	A Davie	        Epsom 	          .42
74.	M Luk     	Winchester 	  .42
75.	S Begg	        Judd	          .44
76.	A Francis-Coleman Winchester 	  .44
77.	F Jones     	Epsom 	          .49
78.	E Glanville	Lancing 	  .49
79.	O Sholton	Lancing 	  .52
80.	R Millar	Westminster 	  .53
81.	N Daniell	RGS Guildford 	  .58
82.	J Morris	RGS Guildford 	  .58
83.	H Birch	        KCS Wimbledon 	27.07
84.	Walsh	        St Johns 	  .08
85.	Hammond	        St Johns 	  .15
86.	T Partridge	Lancing 	  .18
87.	J Crowe	        KCS Wimbledon 	27.18
88.	C Hepburn	Worth 	          .26
89.	T Hatton	Epsom 	          .30
90.	J Wedlake	RGS Guildford 	  .30
91.	Sanders	        St Johns 	  .32
92.	A Standing	Wellington 	  .35
93.	J Beeching	Lancing 	  .35
94.	G Berridge	Winchester 	  .36
95.	W Welton	Wellington 	  .42
96.	S Dempster	Wellington 	  .42
97.	??	        St Johns	  .42
98.	A Clifford	RGS Guildford 	  .44
99.	P Phillip	Lancing 	  .45
100.	M Hollman	Hurstpierpoint 	28.01
101.	T Russell	St Pauls 	  .02
102.	C Hunt	        RGS Guildford 	  .05
103.	A Farquharson	Wellington 	  .18
104.	T Campe	        Lancing 	  .25
105.	C Wilkinson	St Pauls 	  .28
106.	T Rosen	        Epsom 	          .32
107.	J Fetherby	Worth 	          .40
108.	J Aston	        Hurstpierpoint 	  .53
109.	B Bayley	Westminster 	29.00
110.	L Samuel	Winchester 	  .11
111.	C Haddock	Cranleigh 	  .23
112.	H Macey	        Cranleigh 	  .26
113.	A Smith	        RGS Guildford 	  .38
114.	N May	        St Pauls 	30.09
115.	H Lee-Six	St Pauls 	  .10
116.	D Pyatigorets	Epsom 	          .32
117.	L Bowles	Hurstpierpoint 	  .48
118.	H David	        Wellington 	  .59
119.	N Limbarchia	Worth 	        32.20
120.	C Murphy	RGS Guildford	  .44
121.	Baxter	        St Johns 	34.07
122.	A Inman	        Hurstpierpoint 	37.44
123.	B Halligey	Hurstpierpoint 	38.10
			
                             TEAMS:  (4 to Score) 
                           1. Winchester        36
                           2. Judd              38
                           3. Wellington        53
                           4. Westminster       76
                           5. RGS Guildford     88
                           6. Lancing          116 
                           7. Epsom            166
                           8. KCS Wimbledon    167 
                           9. Harrow           178
                          10. St Pauls         255
                          11. Cranleigh        268
                          12. St Johns         275
                          13. Worth            330
                          14. Hurstpierpoint   447

                         Incomplete Team - Ardingly
                                    HOME