13th January 2007                               Wimbledon Common
                                                                
          SWEATSHOP SURREY CROSS-COUNTRY LEAGUE  DIV.1          
                  UNDER 17 & UNDER 15 BOYS                      
                                                                
      Pos  Scr   Num                                            
        1    1   304    D.Sellman         U17  SLH  14.33       
        2    2   307    M.Grant           U17  SLH  14.36       
        3    3   303    B.McDaniel        U15  SLH  15.44       
        4    4   152    S.Woods           U15  HHH  15.52       
        5    5   151    H.Sutcliffe       U15  HHH  16.05       
        6    6   158    S.Etam            U15  HHH  16.12       
        7    7    50    J.Taylor Holland  U15  BEL  16.19       
        8    8   156    C.Luscombe        U15  HHH  16.32       
        9    9   250    M.Wilson          U15  RAN  17.28       
       10   10   248    G.Inman           U15  RAN  17.31       
       11   11   306    G.Campbell        U15  SLH  18.18       
       12   12   157    N.Stone           U15  HHH  20.04       
       13   13   305    S.Martins         U15  SLH  20.06       
       14   14   147    A.Greencard       U17  G&G  20.06       
                                                                
                                                                
            BEL   DUL   G&G   HHH   RAN   RPR   SLH   THH   STR 
    1         7    30    14     4     9    30     1    30    30 
    2        30    30    30     5    10    30     2    30    30 
    3        30    30    30     6    30    30     3    30    30 
    4        30    30    30     8    30    30    11    30    30 
    5        30    30    30    12    30    30    13    30    30 
                                                                
TOTAL       127   150   134    35   109   150    30   150   150 
MATCH POS     4     6     5     2     3     6     1     6     6 
B/FWD       259   297½  202½  136   213½  297½   69   297½  297½
LGE TOTAL   386   447½  336½  171   322½  447½   99   447½  447½
LGE POS       5     6     4     2     3     6     1     6     6 
                                                                
                              BACK