11th November 2006                         2.72 miles   Coulsdon
                                                                
 SWEATSHOP SURREY CROSS-COUNTRY LEAGUE  DIV.1      
           UNDER 17 & UNDER 15 BOYS                    
                                                                
      Pos  Scr   Num                                            
        1    1   301    Daniel Altendorf      U17  SLH  14.59   
        2    2   303    Daniel Sellman        U17  SLH  15.07   
        3    3   304    Lee Humphries         U17  SLH  16.09   
        4    4   141    Ben Wallis            U17  G&G  16.31   
        5    5   302    Ben McDaniels         U17  SLH  16.53   
        6    6   152    Senar Etam            U15  HHH  16.59   
        7    7   151    Charlie Luscombe      U15  HHH  17.07   
        8    8   242    Taylor Nunn           U15  RAN  17.10   
        9    9   143    Ben Egan              U17  G&G  17.11   
       10   10     2    Joseph Taylor Holland U15  BEL  17.40   
       11   11   307    Gregory Campbell      U15  SLH  18.42   
       12        306    David Sidwell         U15  SLH  19.11   
       13   12   243    George Inman          U15  RAN  19.28   
                                                                
                                                                
            BEL   DUL   G&G   HHH   RAN   RPR   SLH   THH   STR 
    1        10    29     4     6     8    29     1    29    29 
    2        29    29     9     7    12    29     2    29    29 
    3        29    29    29    29    29    29     3    29    29 
    4        29    29    29    29    29    29     5    29    29 
    5        29    29    29    29    29    29    11    29    29 
                                                                
TOTAL       126   145   100   100   107   145    22   145   145 
MATCH POS     5     6     3     2     4     6     1     6     6 
B/FWD       133   152½  102½   36   106½  152½   47   152½  152½
LGE TOTAL   259   297½  202½  136   213½  297½   69   297½  297½
LGE POS       5     6     3     2     4     6     1     6     6 
                                                                
                              BACK