7th October 2006                               Brockwell Park
                                                                
  SWEATSHOP SURREY CROSS-COUNTRY LEAGUE  DIV.1     
            UNDER 17 & UNDER 15 BOYS                 
                                                                
      Pos  Scr                                                  
        1    1   Daniel Sellman         U17   SLH   14.33       
        2    2   Ben Wallis             U17   G&G   15.38       
        3    3   Taylor Nunn            U15   RAN   15.44       
        4    4   Ben McDaniel           U15   SLH   16.05       
        5    5   Senar Etam             U15   HHH   16.05       
        6    6   Thomas Ashby           U17   HHH   16.14       
        7    7   Henry Sutcliffe        U15   HHH   16.15       
        8    8   Charlie Luscombe       U15   HHH   16.18       
        9    9   Ben Egan               U17   G&G   16.19       
       10   10   Josua Coulson          U17   HHH   16.31       
       11   11   J Taylor-Holland       U15   BEL   16.37       
       12   12   Matthew Wilson         U15   RAN   16.50       
       13   13   Greg Campbell          U15   SLH   18.07       
       14   14   Davis Sidwell          U15   SLH   19.53       
       15        Nathan Stone           U15   HHH   21.36       
       16   15   Stephen Martins        U15   SLH   21.42       
                                                                
                                                                
             BEL   DUL   G&G   HHH   RAN   RPR   SLH   THH   STR
    1        11    30½    2     5     3    30½    1    30½   30½
    2        30½   30½    9     6    12    30½    4    30½   30½
    3        30½   30½   30½    7    30½   30½   13    30½   30½
    4        30½   30½   30½    8    30½   30½   14    30½   30½
    5        30½   30½   30½   10    30½   30½   15    30½   30½
                                                                
TOTAL       133   152½  102½   36   106½  152½   47   152½  152½
MATCH POS     5     6     3     1     4     6     2     6     6 
B/FWD                                                           
LGE TOTAL   133   152½  102½   36   106½  152½   47   152½  152½
LGE POS       5     6     3     1     4     6     2     6     6 
                                                                
               Results courtesy Herne Hill Harriers                                                   
                              BACK