4th February 2006                           5.8km     Richmond Park
SURREY LADIES CROSS-COUNTRY LEAGUE   SENIORS   DIV.1  
                                                                   
    Pos  Scr   Numb                                                
      1    1    702   Julia Bleasdale            THH A   20.51     
      2    2    187   Becky McNicholas           HHH A   21.14     
      3    3    500   Joanne Ronaldson        V  RAN A   21.20     
      4    4    350   Anna McLaughlin            RAN A   21.23     
      5    5    516   Marie Synnott-Wells     V  RAN A   21.31     
      6    6     32   Sarah Murphy               BEL A   21.33     
      7    7    776   Clare Nicholson         V  STR A   21.45     
      8    8    342   Liz Kipling                RAN A   21.49     
      9    9    868   Emma Dews                  WWM A   21.53     
     10   10    607   Emily Bright               SLH A   21.58     
     11   11     40   Caroline Shanklyn          BEL A   22.14     
     12   12    613   Nicky McGarry              SLH A   22.18     
     13   13    867   Natasha Buckley            WWM A   22.19     
     14   14     44   Juliette Clark          V  BEL A   22.22     
     15   15    539   Sharon Laws                RAN A   22.27     
     16   16    833   Jess Whitmore              W4H A   22.32     
     17   17     34   Helen Smethurst         V  BEL A   22.45     
     18   18    331   Sara Grosvenor             RAN B   22.45     
     19   19    372   Fari Shams                 RAN B   22.48     
     20   20    140   Jane Stephens           V  E&E A   22.53     
     21   21    888   Helen Furze             V  WWM A   22.54     
     22   22    728   Kate Symons             V  THH A   22.58     
     23   23    780   Dee Smale               V  STR A   23.00     
     24   24    501   Rachel Rowan            V  RAN B   23.05     
     25   25    890   Lesley Haines           V  WWM A   23.07     
     26   26    716   Alison Carpenter        V  THH A   23.10     
     27   27    720   Anna Garnier            V  THH A   23.14     
     28   28    639   Sue McDonald            V  SLH A   23.15     
     29   29    569   Sally Read-Clayton      V  RPR A   23.25     
     30   30    570   Meera Siva              V  RPR A   23.30     
     31   31    640   Vivienne Mitchell       V  SLH A   23.34     
     32   32    811   Natalie Warren             WAL A   23.34     
     33   33    610   Michelle Jenkins           SLH A   23.35     
     34   34    749   Heidi Wright               STR A   23.37     
     35   35    677   Serena Stracey             SOC A   23.37     
     36   36    135   Vanda Caulfield         V  E&E A   23.43     
     37   37     15   Louise Cooper              BEL A   23.51     
     38   38    554   Fiona Clark                RPR A   23.57     
     39   39    553   Ali Brown                  RPR A   23.58     
     40   40    394   Yvonne Hill                RAN B   23.59     
     41   41    646   Clare Settle            V  SLH B   24.00     
     42   42    754   Sandra Blenkinsop       V  STR A   24.01     
     43   43     72   Ola Balme               V  DUL A   24.03     
     44   44    136   Jane Davies             V  E&E A   24.04     
     45   45    637   Pippa Major             V  SLH B   24.09     
     46   46    886   Natalie Guerin             WWM A   24.12     
     47   47    933   Jenna Tarrent              WOK A   24.12     
     48   48    832   Isobel Rae                 W4H A   24.13     
     49   49    816   Dee Meyer                  WAL A   24.16     
     50   50    129   Jessica Richards           E&E A   24.21     
     51   51    730   Vicki Filsell           V  THH A   24.22     
     52   52     87   Ros Tabor               V  DUL A   24.23     
     53   53    240   Nicky Atkins            V  K&P A   24.25     
     54   54    556   Kerry Rolaston             RPR A   24.30     
     55   55    241   Avelline Deighton       V  K&P A   24.34     
     56   56    189   Lucy Robson                HHH A   24.35     
     57   57     62   Rachel Cooley              DUL A   24.36     
     58   58     81   Angela Oritsejafor      V  DUL A   24.39     
     59   59    783   Liz Souness             V  STR A   24.45     
     60   60    665   Stephanie Noyce            SOC A   24.48     
     61   61    869   Charlotte East             WWM B   24.49     
     62   62     66   Louisa Pritchard           DUL A   24.51     
     63   63     67   Eleanor Simmons            DUL B   24.52     
     64   64    851   Marion Rayner           V  W4H A   24.53     
     65   65    760   Emma Dadlani            V  STR B   24.54     
     66   66    864   Cassia Weaver              W4H A   24.54     
     67   67    190   Alexandra Rusman           HHH A   24.55     
     68   68    186   Helen Laczko               HHH A   25.00     
     69   69    663   Claire McFadzean        V  SOC A   25.02     
     70   70     18   Catherine Eastham          BEL B   25.03     
     71   71    676   Faye Stammers              SOC A   25.03     
     72   72    945   Ruth Valssak            V  WOK A   25.06     
     73   73    877   Abigail Livesey            WWM B   25.07     
     74   74    502   Sonia Rowland           V  RAN B   25.10     
     75   75    858   Elizabeth Fernando      V  W4H A   25.18     
     76   76     61   Kirstin Baker              DUL B   25.22     
     77   77    193   Sarah Allen             V  HHH A   25.28     
     78   78    887   Lindsay Deans           V  WWM B   25.29     
     79   79    559   Natalie Wilson             RPR B   25.30     
     80   80    647   Kathy Southall          V  SLH B   25.34     
     81   81    235   Debbie Raymond             K&P A   25.39     
     82   82    381   Sophie Spink               RAN C   25.46     
     83   83    625   Sue Ashley              V  SLH B   25.48     
     84   84    769   Hilary Hillhouse        V  STR B   25.55     
     85   85    571   Linda Brown             V  RPR B   25.58     
     86   86    841   Anna Beausire           V  W4H B   25.58     
     87   87    629   Alison Collins          V  SLH B   26.00     
     88   88    693   Steph Upton             V  SOC A   26.01     
     89   89     90   Clare Wyngard           V  DUL B   26.25     
     90   90    948   Fiona Bishop            V  WOK A   26.28     
     91   91    555   Helen Cramp                RPR B   26.29     
     92   92    245   Barbara Moeller            K&P A   26.35     
     93   93    616   Zoe Simek                  SLH C   26.38     
     94   94    831   Heidi Page                 W4H B   26.41     
     95   95    568   Linda Morris            V  RPR B   26.43     
     96   96    881   Helen Perry                WWM B   26.44     
     97   97    764   Alison Fisk             V  STR B   26.44     
     98   98    458   Evelyn Joslin           V  RAN C   26.50     
     99   99    921   Ann Sprigings           V  WOK A   26.52     
    100  100     86   Claire Steward          V  DUL B   26.57     
    101  101    723   Diane Leakey            V  THH B   26.59     
    102  102    137   Chris Flynn             V  E&E A   27.06     
    103  103     71   Lindsey Annable         V  DUL B   27.12     
    104  104    572   Nikki Rochford          V  RPR B   27.15     
    105  105    138   Marian Jakeman          V  E&E B   27.22     
    106  n/s   1551   Sue George              V  (G)     27.24     
    107  106     68   Kerry Seal              V  DUL C   27.25     
    108  107    703   Julia Fea                  THH B   27.28     
    109  108    847   Nia Wyn Jones           V  W4H B   27.31     
    110  109    759   Sue Cockle              V  STR B   27.32     
    111  110    853   Judithe Sinfield        V  W4H B   27.34     
    112  111    852   Fiona Hopwood           V  W4H B   27.37     
    113  112    305   Karen Broadbent            RAN C   27.43     
    114  113    242   Lois Kerrison           V  K&P A   27.46     
    115  114    756   Lynda Chase             V  STR B   27.49     
    116  115    638   Marketa Martins         V  SLH C   27.50     
    117  116    821   Rachel Badham              W4H C   27.51     
    118  117    785   Sue Waters              V  STR C   27.54     
    119  118     69   Di Morgan               V  DUL C   28.00     
    120  119    127   Tracey Floyd               E&E B   28.06     
    121  120    653   Pam Iannella            V  SLH C   28.06     
    122  121    683   Linda Daniel            V  SOC B   28.07     
    123  122     64   Gaillard De Laubenque      DUL C   28.30     
    124  123    644   Jane Luxton             V  SLH C   28.33     
    125  124    236   Liz Richardson             K&P B   28.34     
    126  125    438   Julie Drummond          V  RAN C   28.39     
    127  126    673   Karen McDermott            SOC B   28.39     
    128  127    234   Johanna Gibbons            K&P B   28.45     
    129  128    879   Helen Bunn              V  WWM B   28.59     
    130  129    767   Chris Glew              V  STR C   28.59     
    131  130    573   Tessa Schooling         V  RPR C   29.05     
    132  131    892   Catherine Devine        V  WWM C   29.11     
    133  132     65   Clare Osborne              DUL C   29.13     
    134  133     73   Stephanie Burchill      V  DUL C   29.18     
    135  134    188   Fiona Pierce               HHH B   29.35     
    136  135    949   Oli-Inak Price          V  WOK A   29.44     
    137  136    744   Kirsty Bangham             STR C   29.45     
    138  137     93   Sandra Hind             V  DUL D   29.55     
    139  138    661   Pat Edwards             V  SOC B   29.58     
    140  139    133   Sue Boyman              V  E&E B   30.12     
    141  140    885   Lesley Bowcott          V  WWM C   30.16     
    142  141    893   Jean Taylor             V  WWM C   30.21     
    143  142    845   Lesley Foote            V  W4H C   30.29     
    144  143    620   Jennie Burdett          V  SLH C   30.36     
    145  144    322   Clodagh Fahy               RAN C   31.01     
    146  145    410   Corinne Bishop          V  RAN D   31.18     
    147  146    443   Sandra Foot             V  RAN D   31.22     
    148  147    900   Joanne Clarkson         V  WWM C   31.49     
    149  148    379   Molly Smith                RAN D   31.49     
    150  149    426   Lorraine Clifton        V  RAN D   32.53     
    151  150    758   Linda Clemens           V  STR C   33.10     
    152  151    710   Isobel Bano                THH B   36.08     
    153  152    402   Beverley Ali            V  RAN D   36.52     
    154  153    452   Pat Hewlett             V  RAN E   36.58     
    155  154    405   Monica Ayliffe          V  RAN E   37.10     
                                                                   
                              BACK