4th February 2006                    2.84 miles    Richmond Park
                                                                
SWEATSHOP SURREY CROSS-COUNTRY LEAGUE  DIV.2          
                         UNDER 13 BOYS                          
                                                                
      Pos  Scr   Num                                            
        1    1   202    Jonathon Burgess       H/W  16.41       
        2    2    51    Will Mercer            CRO  17.55       
        3    3   281    Taylor Nunn            RAN  17.59       
        4    4   285    Josh Keisler           RAN  18.02       
        5    5   282    Joss Moran             RAN  18.15       
        6    6   207    Dean Belhaj            H/W  18.28       
        7    7    52    Scott                  CRO  18.39       
        8    8    53    Adam Guy               CRO  18.51       
        9    9   283    Matthew Wilson         RAN  18.52       
       10   10   151    Paul Cave              E&E  18.55       
       11   11   204    Liam White             H/W  19.50       
       12   12   152    Canum Stephans         E&E  20.21       
       13   13   203    Matthew Burgess        H/W  20.26       
       14   14   208    James Forward          H/W  21.19       
       15   15    54    Jack Alexander         CRO  23.55       
                                                                
                                                                
            BA    CRO   DUL   E&E   H/W   RAN   SOC   STR   W4H 
    1        30½    2    30½   10     1     3    30½   30½   30½
    2        30½    7    30½   12     6     4    30½   30½   30½
    3        30½    8    30½   30½   11     5    30½   30½   30½
    4        30½   15    30½   30½   13     9    30½   30½   30½
    5        30½   30½   30½   30½   14    30½   30½   30½   30½
                                                                
TOTAL       152½   62½  152½  113½   45    51½  152½  152½  152½
MATCH POS     5     3     5     4     1     2     5     5     5 
B/FWD       427½  240   452½  339   163½  125   452½  452½  452½
LGE TOTAL   580   302½  605   452½  208½  176½  605   605   605 
LGE POS       5     3     6     4     2     1     6     6     6 
                                                                
                              BACK