31st December 2005           1.37 miles
        HENTY RELAY            
     1st TEAM                         
 3  Duncan Bell           6.57    6.57
 2  Georgia Miansarow    16.15    9.18
 1  Duncan Bell          23.38    7.23
 1  Josh Smythe          33.41   10.03
 1  Georgia Miansarow    43.42   10.01
 1  Duncan Bell          50.59    7.17
                                      
     2nd TEAM                         
 1  Peter Haarer          6.41    6.41
 1  Ian Grange           16.06    9.25
 8  Fiona Haarer         27.26   11.20
 2  Peter Haarer         34.34    7.08
 2  Ian Grange           44.10    9.36
 2  Peter Haarer         51.07    6.57
                                      
     3rd TEAM                         
 4  Andrew McLauchlan     7.28    7.28
 6  Rebecca Clayden      17.21    9.53
 2  Andrew McLauchlan    25.22    8.01
 3  Eve Edmunds          35.31   10.09
 5  Rebecca Clayden      45.54   10.23
 3  Andrew McLauchlan    53.39    7.45
                                      
     4th TEAM                         
 5  Chris Owens           7.40    7.40
 5  Lucy Edmunds         17.11    9.31
 9  Toby Piachaud        27.36   10.25
 4  Chris Owens          35.46    8.10
 3  Lucy Edmunds         45.39    9.53
 4  Chris Owens          53.47    8.08
                                      
     5th TEAM                         
 3  Matt Morgan           7.13    7.13
 4  Martin Clark         17.01    9.48
11  Ann Moseley          28.31   11.30
 5  Matt Morgan          36.21    7.50
 6  Martin Clark         46.27   10.06
 5  Matt Morgan          54.19    7.52
                                      
     6th TEAM                         
 8  Marc Snaith           7.50    7.50
 8  Michele Gibson       17.47    9.57
 6  T Fawcett            26.46    8.59
 7  Michele Gibson       37.07   10.21
 4  Marc Snaith          46.41    8.34
 6  Marc Snaith          54.35    8.54
                                      
     7th TEAM                         
11  Chris Morton          8.13    8.13
 3  Morgan Evans         16.52    8.39
12  Wally Garrod         28.40   11.48
 8  Chris Morton         37.28    8.48
 7  Morgan Evans         46.53    9.25
 7  Chris Morton         55.41    8.48
                                      
     8th TEAM                         
 7  Anna McLaughlin       7.45    7.45
12  Andy Hayward         18.18   10.33
 3  Anna McLaughlin      26.28    8.10
 6  M Dunn               36.57   10.29
 9  Andy Hayward         47.30   10.33
 8  Anna McLaughlin      55.54    8.24
                                      
     9th TEAM                         
 6  Bob Ewen              7.42    7.42
 7  John Hughes          17.28    9.46
14  M Seymour            30.13   12.45
12  Bob Ewen             38.25    8.12
11  John Hughes          48.07    9.42
 9  Bob Ewen             56.14    8.07
                                      
     10th TEAM                        
13  Chris Read            8.52    8.52
11  Alan Davidson        18.08    9.16
 7  Chris Read           27.12    9.04
 9  Karen Broadbent      37.51   10.39
 8  Alan Davidson        47.07    9.16
10  Chris Read           56.33    9.26
                                      
     11th TEAM                        
12  Steve Rowland         8.18    8.18
10  Sonia Rowland        17.58    9.40
 4  Steve Rowland        26.40    8.42
10  Corinne Bishop       38.42   11.32
10  Sonia Rowland        48.01    9.49
11  Steve Rowland        56.58    8.57
                                      
     12th TEAM                        
10  S Ward                8.05    8.05
 9  Rachel Pryce         17.50    9.45
 5  S Ward               26.42    8.52
11  Carol Barnshaw       38.24   11.42
12  Rachel Pryce         48.22    9.58
12  S Ward               57.24    9.02
                                      
     13th TEAM                        
14  Phil Aiken            9.32    9.32
14  Steven Downie        19.48   10.16
13  J Scalley            24.57   10.09
13  Phil Aiken           40.05   10.08
13  Steven Downie        51.28   11.23
13  Phil Aiken           61.17    9.49
                                      
     14th TEAM                        
 9  John Ricketts         7.59    7.59
13  Katherine Mercer     19.02   11.03
10  John Ricketts        27.40    8.38
14  Olivia Ricketts      53.59   26.19
14  Katherine Mercer     65.42   11.43
14  John Ricketts        75.22    9.40
                                      
       SPEED ORDER      HOME