Report Produced using RaceMaster98 Software from Sport Systems
| Ranelagh Mob Match | 
| 7.5 Mile XC Race | 
| Saturday 10 December 2005. 2:30 pm | 
| Results for All Competitors in finish order. | Race | Race | 
| Place | Time | Name | Team | Race Age Category | 
| 1 | 0:46:01 | MAJOR, Stuart | South London Harriers | 14 | 1 | 
| 2 | 0:47:02 | HAARER, Peter | Ranelagh Harriers | 112 | 2 | 
| 3 | 0:47:32 | PHELAN, Chris | South London Harriers | MV40 | 2 | 3 | 
| 4 | 0:47:54 | BELL, Duncan | Ranelagh Harriers | 111 | 4 | 
| 5 | 0:48:19 | BAKER, David | South London Harriers | 5 | 5 | 
| 6 | 0:48:45 | LANE, Mick | Ranelagh Harriers | MV40 | 99 | 6 | 
| 7 | 0:49:05 | BURTWELL, Mark | South London Harriers | 4 | 7 | 
| 8 | 0:49:41 | ATTWELL, Barry | South London Harriers | MV50 | 1 | 8 | 
| 9 | 0:49:43 | AITKEN, Andrew | South London Harriers | 8 | 9 | 
| 10 | 0:50:18 | GEVERS, Julian | South London Harriers | 46 | 10 | 
| 11 | 0:50:35 | WEIR, Peter | Ranelagh Harriers | MV40 | 107 | 11 | 
| 12 | 0:50:55 | MITCHELL, Paul | South London Harriers | MV40 | 38 | 12 | 
| 13 | 0:51:21 | EVANS, Andy | South London Harriers | MV40 | 6 | 13 | 
| 14 | 0:51:24 | DAVIS, Andy | South London Harriers | 16 | 14 | 
| 15 | 0:51:39 | HARVEY, Karl | South London Harriers | 37 | 15 | 
| 16 | 0:51:43 | NEWLAND, Sean | South London Harriers | 10 | 16 | 
| 17 | 0:51:43 | OWENS, Chris | Ranelagh Harriers | MV50 | 98 | 17 | 
| 18 | 0:52:06 | GOHAR, Marcus | Ranelagh Harriers | MV40 | 118 | 18 | 
| 19 | 0:52:12 | BICKERSTAFF, Andy | Ranelagh Harriers | MV40 | 114 | 19 | 
| 20 | 0:52:24 | BURDETT, Jim | South London Harriers | 19 | 20 | 
| 21 | 0:52:36 | SINTON HEWITT, Paul | Ranelagh Harriers | MV40 | 95 | 21 | 
| 22 | 0:52:44 | MARTINS, Antonio | South London Harriers | MV40 | 22 | 22 | 
| 23 | 0:53:20 | MAGUIRE, Trevor | Ranelagh Harriers | MV40 | 110 | 23 | 
| 24 | 0:53:43 | CHIDGEY, Tim | South London Harriers | 25 | 24 | 
| 25 | 0:53:43 | QUAINTANCE, John | South London Harriers | MV50 | 7 | 25 | 
| 26 | 0:54:37 | WRIGHT, Dave | Ranelagh Harriers | MV40 | 105 | 26 | 
| 27 | 0:54:39 | PEACE, Mike | Ranelagh Harriers | MV50 | 119 | 27 | 
| 28 | 0:54:56 | HUTTON, Ruth | South London Harriers | LV35 | 27 | 28 | 
| 29 | 0:55:24 | EMERY, Peter | South London Harriers | MV40 | 35 | 29 | 
| 30 | 0:55:32 | NEWLAND, Dave | South London Harriers | MV60 | 36 | 30 | 
| 31 | 0:55:39 | SOUTHALL, Peter | South London Harriers | MV40 | 12 | 31 | 
| 32 | 0:56:41 | SARDAR, Paul | Ranelagh Harriers | MV50 | 109 | 32 | 
| 33 | 0:57:04 | READ, Chris | Ranelagh Harriers | MV40 | 100 | 33 | 
| 34 | 0:57:11 | MEYER, Christina | South London Harriers | 24 | 34 | 
| 35 | 0:57:11 | ROWLAND, Steve | Ranelagh Harriers | MV50 | 116 | 35 | 
| 36 | 0:57:28 | WRIGHT, Peter | Ranelagh Harriers | MV40 | 106 | 36 | 
| 37 | 0:57:47 | TWOMEY, Jerry | South London Harriers | MV50 | 26 | 37 | 
| 38 | 0:57:47 | EDGINGTON, Clive | South London Harriers | MV40 | 3 | 38 | 
| 39 | 0:58:03 | CROZIER, Rob | South London Harriers | 33 | 39 | 
| 40 | 0:58:10 | CORR, Billy | South London Harriers | 23 | 40 | 
| 41 | 0:58:50 | CAMACHO, Chris | Ranelagh Harriers | 117 | 41 | 
| 42 | 0:59:07 | HOCKADAY, Darren | South London Harriers | 13 | 42 | 
| 43 | 0:59:23 | COSTIFF, Christine | South London Harriers | LV35 | 15 | 43 | 
| 44 | 0:59:38 | SAUNDERS, Matthew | South London Harriers | MV40 | 32 | 44 | 
| 45 | 0:59:45 | NAISH, Clive | Ranelagh Harriers | MV50 | 104 | 45 | 
| 46 | 1:00:59 | HARVEY, Bill | Ranelagh Harriers | MV60 | 97 | 46 | 
| 47 | 1:01:11 | BEATSON, Bob | Ranelagh Harriers | MV40 | 94 | 47 | 
| 48 | 1:01:35 | WRIGHT, Chris | Ranelagh Harriers | 108 | 48 | 
| 49 | 1:01:44 | SOUTHALL, Kathleen | South London Harriers | LV35 | 34 | 49 | 
| 50 | 1:02:24 | WILLIAMS, Clive | South London Harriers | MV60 | 18 | 50 | 
| 51 | 1:02:31 | LETCHFORD, Caroline | South London Harriers | LV35 | 45 | 51 | 
| 52 | 1:03:20 | INGRAM, Bernie | South London Harriers | MV50 | 31 | 52 | 
| 53 | 1:03:48 | WILSON, Roger | Ranelagh Harriers | MV40 | 96 | 53 | 
| 54 | 1:04:25 | ROWLAND, Sonia | Ranelagh Harriers | LV45 | 115 | 54 | 
| 55 | 1:04:57 | HAYWARD, Andy | Ranelagh Harriers | MV40 | 101 | 55 | 
| 56 | 1:05:16 | AKIWUMI, Aki | South London Harriers | 30 | 56 | 
| 57 | 1:05:21 | PIEARS, Louise | Ranelagh Harriers | LV35 | 113 | 57 | 
| www.southlondonharriers.org | 
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on | 
| Results produced by South London Harriers. Printed by South London Harriers on 10 December 2005 | Page 1 of 2 |