15th January 2005                      5.8km     Richmond Park
SURREY LADIES CROSS-COUNTRY LEAGUE  SENIORS  DIV.2  
                                                            
 Pos  Scr  Number                                          
  1    1   1603  Natasha Buckley            WWM A   22.15
  2    2   1460  Sarah Williamson           WAL A   22.43
  3    3   1457  Elizabeth Williams         WAL A   22.50
  4    4   1462  Rebecca Smith              WAL A   23.22
  5    5    944  Elizabeth Hassing          G&G A   23.34
  6    6   1108  Syrena Stracey             SOC A   23.46
  7    7   1602  Anna Buckley               WWM A   23.56
  8    8   1459  Jo Locker                  WAL A   24.00
  9    9   1466  Rachel Davies              WAV A   24.39
 10   10   1607  Colette Du Toit            WWM A   24.50
 11   11    992  Margaret Statham        V  HOL A   24.52
 12   12   1458  Natalie Warren             WAL A   25.17
 13   13   1617  Isobel Southerland      V  WWM A   25.28
 14   14   1123  Clare McFadzean         V  SOC A   25.30
 15   15   1129  Faye Stammers              SOC A   25.32
 16   16    916  Helen Le Frenais        V  ELM A   25.34
 17   17   1422  Helen Connely              S&D A   25.56
 18   18   1432  Kate Warren                SUT A   26.02
 19   19    809  Rebecca Riley              26.2A   26.26
 20   20    820  Sarah Moffatt              26.2A   26.42
 21   21    831  Deborah Helsdon            BA  A   26.47
 22   22   1468  Dawn Martin                WAV A   26.47
 23   23    812  Mandy Brown             V  26.2A   26.53
 24   24    954  Sue Goode               V  G&G A   26.55
 25   25   1430  Andrea Francis             SUT A   27.01
 26   26    890  Susan Smith             V  DPR A   27.03
 27   27    894  Natasha Furey              DPR A   27.11
 28   28   1418  Michelle Stevens           S&D A   27.18
 29   29    919  Pauline Parfitt         V  ELM A   27.38
 30   30    877  Catherine Dean             DPR A   27.40
 31   31   1632  Lidsay Deans            V  WWM A   27.47
 32   32   1630  Abigail Livesey            WWM B   27.48
 33   33   1631  Elaine Walsh            V  WWM B   28.11
 34   34    811  Ann Bath                V  26.2A   28.13
 35   35    832  Melanie Rook               BA  A   28.17
 36   36    915  Sue Lambert             V  ELM A   28.21
 37   37    991  Sue Seller              V  HOL A   28.29
 38   38   1492  Lucy Malynn                H/W A   28.34
 39   39   1621  Lesley Bowcott          V  WWM B   28.41
 40   40    893  Di Suter                V  DPR A   28.55
 41   41    887  Margaret Pedler         V  DPR A   29.02
 42   42   1103  Patricia Carr              SOC A   29.23
 43   43    990  Karen Farnham           V  HOL A   29.24
 44   44    840  Wendy Cooke             V  BA  A   29.24
 45   45   1450  Mary Matthews           V  TAD A   29.25
 46   46    994  Barbara Towers          V  HOL A   29.42
 47   47   1109  Amalia Lima                SOC A   29.46
 48   48    851  Chris Brooks            V  CRO A   29.49
 49   49   1625  Isabel Gwyther          V  WWM B   29.50
 50   50   1435  Julie Evans                SUT A   29.51
 51   51    913  Ginny Catmur            V  ELM A   29.53
 52   52   1606  Angelika Gerlach           WWM B   29.55
 53   53    827  Petra Larsen               BA  A   30.02
 54   54    918  Mary Mullarkey          V  ELM A   30.12
 55   55    830  Helen Smith             V  BA  A   30.16
 56   56    868  Christine Hull             DPR B   30.22
 57   57    882  Lynsey Rave                DPR B   30.28
 58   58    993  Emily Jarvis(Nee Tawse) V  HOL A   30.31
 59   59   1474  Glynis John             V  WAV A   30.32
 60   60    907  Paula Hewitt               ELM B   30.35
 61   61    864  Jill Holliday              DPR B   30.52
 62   62   1627  Diane Carter            V  WWM C   30.57
 63   63   1472  Penny Elliott           V  WAV A   31.33
 64   64    900  Leander Clarke             DPR B   32.02
 65   65   1445  Nicola Sutton              SUT A   32.05
 66   66   1475  Phill Metherill         V  WAV A   32.35
 67   67    923  Ruth Child                 ELM B   32.41
 68   68    821  Karen Hardy             V  26.2A   32.45
 69   69    815  Catherine Morton        V  26.2B   32.52
 70   70   1447  Helen Hill              V  TAD A   32.57
 71   71    828  Marion Woodhouse        V  BA  B   33.25
 72   72   1431  Essy Carter                SUT A   33.41
 73   73    878  Chris Hardman           V  DPR B   34.07
 74   74    874  Lorraine Boley          V  DPR C   34.14
 75   75   1478  Rachel Greener          V  WAV B   34.49
 76   76   1473  Tess Gallagher          V  WAV B   34.49
 77   77    871  Emma Stacey                DPR C   35.03
 78   78    901  Nancy Bailey               DPR C   35.37
 79   79    883  Gwen Kearley            V  DPR C   36.31
 80   80   1471  Jill Davies             V  WAV B   37.34
 81   81    869  Tracy Blackmore            DPR C   37.45
 82   82    897  Lesley Young            V  DPR D   37.56
 83   83    888  Benedicta Odimayo       V  DPR D   38.55
 84   84    896  Jenny Wilson            V  DPR D   43.14
 85   85    902  Karin Courtman          V  DPR D   45.03
 86   86    865  Connie Hughes              DPR D   53.44
 87   87    870  Lucy Senior                DPR E   53.44
 88   88    863  Lyndsey Fitzgerald         DPR E   53.44
                                                                   
                              BACK