18th September 2004                      3.89 miles   Richmond Park
             THOMAS CUP HANDICAP                          
                                                                   
                                  H'cap     H'cap    Actual   Speed
                                  Time      Allow     Time    Order
 1   Jacqui Reid          (L)     18.17     11.50     30.07     53 
 2   Stuart Perry                 18.47     11.10     29.57     52 
 3   George Coates                18.50     14.50     33.40     65 
 4   Clive Naish                  18.51      8.30     27.21     33 
 5   Dave Wright                  19.09      5.00     24.09     15 
 6   Clodagh Fahy         (L)     19.18     14.00     33.18     62 
 7   Giles Marshall               19.26      4.10     23.36      9 
 8   John Herries                 19.31      3.30     23.01      5 
 9   Corinne Bishop       (L)     19.33     14.10     33.43     66 
10   Julian Smith                 19.54      1.10     21.04      1 
11   Allison O'Neill      (L)     19.57      2.30     22.27      4 
12   David Powell                 20.11      3.40     23.51     11 
13   Matt Hirschler               20.12      5.00     25.12     22 
14   Trevor Maguire               20.13      3.40     23.53     12 
15   Michele Gibson       (L)     20.14      8.50     29.04     47 
16   Michael Beverly              20.21      6.40     27.01     29 
17   Marcus Gohar                 20.25      1.30     21.55      3 
18   Alastair Sinclair            20.27      8.20     28.47     45 
19   Steve Rowland                20.32      5.10     25.42     25 
20   Ed Barker                    20.33      3.00     23.33      8 
21   John Pratt                   20.37      8.20     28.57     46 
22   Paul Doyle                   20.41      0.30     21.11      2 
23   Chris Owens                  20.46      2.50     23.36      9 
24   Sarah Seal           (L)     20.47      4.00     24.47     19 
25   Eliete Nascimento    (L)     20.49      8.20     29.09     48 
26   Andy Bickerstaff             20.49      2.20     23.09      6 
27   Julia Langensiepen   (L)     20.51      9.20     30.11     54 
28   Pat Hewlett          (L)     20.54     18.20     39.14     76 
29   Will Graves                  20.59      3.20     24.19     16 
30   Burkhard Fehsenfeld          21.00      4.00     25.00     21 
31   Louise Piears        (L)     21.02      9.20     30.22     55 
32   Allan Lang                   21.10      7.10     28.20     43 
33   Pete Warren                  21.11      6.30     27.41     36 
34   John Ricketts                21.14      7.10     28.24     44 
35   Angus Cater                  21.16      8.30     29.46     51 
36   Kathy Mallett        (L)     21.17      6.40     27.57     38 
37   Neil Walford                 21.18      3.20     24.38     18 
38   Mike Hynd                    21.20      5.40     27.00     28 
39   Niels Andersen               21.23      6.30     27.53     37 
40   Alan Davidson                21.28      5.50     27.18     32 
41   Deborah Blakemore    (L)     21.32     18.40     40.12     77 
42   Mike Peace                   21.35      3.40     25.15     24 
43   Phil Aiken                   21.38      6.20     27.58     39 
44   Bob Beatson                  21.43      5.20     27.03     30 
45   Wyn Williams                 21.49      6.10     27.59     40 
46   Alan Craig                   21.53      9.50     31.43     59 
47   Bill Harvey                  21.59      5.30     27.29     35 
48   Rod Hogg                     22.04      6.00     28.04     41 
49   Carol Barnshaw       (L)     22.07     10.50     32.57     61 
50   Tom Reay                     22.08      7.10     29.18     49 
51   Andy Da Silva                22.13     12.50     35.03     71 
52   Mike Rowland                 22.14     11.30     33.44     68 
53   Sonia Rowland        (L)     22.17      8.20     30.37     56 
54   Sue Ashley           (L)     22.18      7.20     29.38     50 
55   Janet Turnes         (L)     22.25     13.40     36.05     73 
56   John Hanscomb                22.40     12.40     35.20     72 
57   Paul Sinton-Hewitt           22.53      2.20     25.13     23 
58   Celia Beverly        (L)     23.06     15.00     38.06     75 
59   Anair Beverly        (L)     23.29      8.00     31.29     58 
60   Julie Drummond       (L)     23.41      9.50     33.31     63 
61   Ian Grange                   25.26      8.10     33.36     64 
                                                                   
   Guests:-                                                        
     Lucy Stevens         (L)     15.39     16.50     32.29     60 
     Karen Broadbent      (L)     17.50     16.30     34.20     70 
     Nicola MacGillivray  (L)     17.53     13.00     30.53     57 
     Peter Weir                   19.19      4.40     23.59     13 
     Chris Brook                  20.26      6.00     26.26     26 
     Lauren Shelley       (L)     20.28      3.00     23.28      7 
     Michelle Harvey      (L)     20.30     17.10     37.40     74 
     Paul Bristow                 20.38      3.30     24.08     14 
     Alan Beverly                 20.41      6.10     26.51     27 
     Duncan Gaskell               20.57      4.00     24.57     20 
     Graham Quick                 21.03      3.30     24.33     17 
     Crispin Willis               21.12      6.00     27.12     31 
     Deborah Kay          (L)     21.21      6.00     27.21     33 
     Alistair Callendar           21.46      6.20     28.06     42 
     Majid Malik                  25.07      8.50     33.57     69 
     Rowland Rooney               26.33      7.10     33.43     66 
                                                                   
                  SPEED ORDER             HOME