31st January 2004                    7.75 miles   Richmond Park
        WYNNE CUP   CLUB CHAMPS.                   
                                                               
                             Actual     H'cap     H'cap   H'cap
                              Time      Allow     Time    Order
 1   Peter Haarer             44.35      0.15     44.20      6 
 2   Paul Doyle               45.40      1.38     44.02      4 
     Paul Sinton-Hewitt       48.01      2.11     45.50     17 
 3   Marcus Gohar             48.22      2.33     45.49     16 
     John Barnard             49.01      7.02     41.59      3 
 4   Andy Bickerstaff         49.13      4.04     45.09     10 
 5   Chris Owens              50.01      4.15     45.46     14 
 6   David Powell             51.00      5.38     45.22     12 
 7   Will Graves              52.15      6.55     45.20     11 
 8   Mike Peace               52.38      6.51     45.47     15 
 9   Rob Stillwell            53.11      4.44     48.27     35 
10   Sarah Seal        (L)    53.12      6.15     46.57     23 
11   Stephen Instone          53.36      6.40     46.56     22 
12   Steve Bird               53.55      8.18     45.37     13 
     Duncan Gaskell           54.10                            
13   Neil Walford             54.15      7.24     46.51     21 
14   Andy Hayward             54.57     10.26     44.31      7 
15   Christian Vaughan        55.06      6.11     48.55     36 
16   Richard Hendron          55.21                            
17   Simon Lawrence           55.34      8.15     47.19     26 
18   Dave Wright              55.41     10.51     44.50      8 
19   Trevor Maguire           55.48      8.08     47.40     28 
20   Chris Read               56.54      8.55     47.59     32 
21   Paul Perry               57.54     16.37     41.17      2 
22   Sandy Clark              57.58     13.06     44.52      9 
23   John Ricketts            58.01     13.46     44.15      5 
24   Pete Warren              58.33     11.02     47.31     27 
25   Kevin Jacques            58.33      5.49     52.44     46 
26   Clive Naish              58.48     12.22     46.26     18 
27   John Hughes              59.22     12.11     47.11     24 
28   Kathy Mallett     (L)    59.24     12.08     47.16     25 
     John Herries             60.26      5.20     55.06     49 
29   Michael Beverly          60.27     22.19     38.08      1 
30   Bob Beatson              60.42     12.37     48.05     34 
31   Anair Beverly    (U17)   61.25     14.44     46.41     19 
32   Sonia Rowland     (L)    62.56     13.13     49.43     41 
33   Scott Haddow             63.11                            
34   Steve Rowland            63.49     11.06     52.43     45 
35   Mike Elliot              64.10     16.11     47.59     32 
36   John Keep                64.18     12.04     52.14     42 
37   Dave Knight              64.31     14.55     49.36     40 
38   Alistair Sinclair        64.57     11.42     53.15     48 
39   Louise Piears     (L)    65.16     17.35     47.41     29 
40   Jim Forrest              66.22     19.39     46.43     20 
41   Eliete Nascimento (L)    67.09     14.00     53.09     47 
42   Sara Nakielny     (L)    68.02                            
43   Angus Cater              68.30     19.28     49.02     37 
44   Julia Langensiepen(L)    68.45     20.59     47.46     30 
45   Simon Tyler              68.47                            
46   Brian Coles              72.31     23.28     49.03     38 
47   Michele Gibson    (L)    73.18     25.28     47.50     31 
48   Corinne Bishop    (L)    73.47     24.30     49.17     39 
49   Wally Garrod             74.36     22.08     52.28     43 
50   Bernadette Weber  (L)    80.03                            
51   Marina Quayle     (L)    80.03     24.00     56.03     50 
52   Dave Rowntree            80.09     22.15     57.54     51 
53   Julie Drummond    (L)    81.55     18.55     63.00     52 
54   Joanne Muirlittle (L)    81.58     29.17     52.41     44 
                                                               
            MOB MATCH RESULT       HOME      CLUB RESULT