10th January 2004                    2.84 miles    Richmond Park
                                                                
 SWEATSHOP SURREY CROSS-COUNTRY LEAGUE  DIV.1       
                          YOUTHS & BOYS                         
                                                                
        Pos  Scr                                                
          1    1     Michael Lloyd       U17   SLH   16.06          
          2    2     Peter Humphrey      U15   SLH   16.32          
          3    3     Dan Jermy           U15   RAN   17.19          
          4    4     Richard Sim         U15   RAN   17.30          
          5    5     Nick Farrell        U15   SLH   17.31          
          6    6     Lee Humphries       U15   SLH   17.43          
          7    7     J Macrae            U17   BEL   17.53          
          8    8     Harry Hawes         U15   SLH   17.58          
          9          Howard Hume         U15   SLH   18.22          
         10    9     Matt Hirschler      U15   RAN   18.47          
         11   10     Jonathon Board      U15   HHH   19.31          
         12          Daniel Hooper       U17   SLH   19.45          
         13   11     P Cowling           U17   BEL   19.56          
         14          Joseph Campbell     U15   SLH   20.58          
         15          George Hume         U15   SLH   21.23          
         16   12     Karl Anthony        U15   HHH   22.03          
                                                                
                                                                
            AFD   BEL   BOX   HHH   RAN   RPR   SLH   STR   THH 
    1        29     7    29    10     3    29     1    29    29 
    2        29    11    29    12     4    29     2    29    29 
    3        29    29    29    29     9    29     5    29    29 
    4        29    29    29    29    29    29     6    29    29 
    5        29    29    29    29    29    29     8    29    29 
                                                                
TOTAL       145   105   145   109    74   145    22   145   145 
MATCH POS     5     3     5     4     2     5     1     5     5 
B/FWD       302½  182½  302½  163   169   302½   43   302½  302½
LGE TOTAL   447½  287½  447½  272   243   447½   65   447½  447½
LGE POS       5     4     5     3     2     5     1     5     5 
                                                                
                              BACK