4th October 2003                      4.96 miles   Richmond Park
               PAGE CUP HANDICAP                       
                                                                
                               H'cap     H'cap    Actual   Speed
                               Time      Allow     Time    Order
 1   Ed Barker                 25.28      4.20     29.48      3 
 2   Phil Aiken                26.19      8.00     34.19     18 
 3   Bill Harvey               26.42      6.20     33.02     15 
 4   Mike Peace                26.49      4.30     31.19      6 
 5   Paul Doyle                26.51      0.20     27.11      1 
 6   John Herries              27.00      4.20     31.20      7 
 7   Will Graves               27.11      3.30     30.41      4 
 8   Corinne Bishop    (L)     27.15     14.00     41.15     32 
 9   Pete Warren               27.15      7.00     34.15     17 
10   Louise Piears     (L)     27.21     11.00     38.21     25 
11   Clive Naish               27.27      8.40     36.07     22 
12   Bob Beatson               27.33      6.40     34.13     16 
13   Andy Da Silva             27.34     15.40     43.14     35 
14   Sonia Rowland     (L)     27.42     10.00     37.42     23 
15   Steve Bird                27.44      4.30     32.14     11 
16   Rob Stillwell             27.51      4.00     31.51      9 
17   Kevin Jacques             27.53      3.00     30.53      5 
18   Alastair Sinclair         27.56      6.30     34.26     19 
19   Michele Gibson    (L)     28.01     14.30     42.31     33 
20   Sarah Seal        (L)     28.03      3.50     31.53     10 
21   Brian Chard               28.20     11.50     40.10     30 
22   Liz Kipling       (L)     28.21      4.40     33.01     14 
23   Christian Vaughan         28.31      6.40     35.11     20 
24   Ian Grange                28.33     11.30     40.03     29 
25   Simon Lawrence            28.44      4.00     32.44     12 
26   Julie Drummond    (L)     28.48     10.00     38.48     27 
27   Jim Forrest               29.46      8.50     38.36     26 
28   Wally Garrod              30.35     12.00     42.35     34 
29   Pat Hewlett       (L)     31.22     21.00     52.22     38 
30   Steve Rowland             33.10      5.50     39.00     28 
                                                                
   Guests:-                                                     
     Belinda Burdett   (L)     23.57     17.00     40.57     31 
     Celia Beverly     (L)     25.37     19.50     45.27     36 
     Trevor Maguire            26.55      6.00     32.55     13 
     Paul Sinton-Hewitt        27.14      2.00     29.14      2 
     Burkhard Fehsenfeld       27.18      4.10     31.28      8 
     Robin Lea                 28.46      6.30     35.16     21 
     Scott Haddow              28.49      9.20     38.09     24 
     Michele Harvey    (L)     31.03     19.20     50.23     37 
     Deborah Blakemore (L)     33.24     19.50     53.14     39 
                                                                
                      SPEED ORDER      HOME