11th January 2003                    2.83 miles    Richmond Park
                                                                
   SWEATSHOP SURREY CROSS-COUNTRY LEAGUE  DIV.1     
                         COLTS                                
        Pos  Scr                                                
          1    1     P.Humphrey           SLH    17.17          
          2    2     N.Farnell            SLH    17.52          
          3    3     D.Bassett            SLH    18.33          
          4    4     B.Gately             RAN    18.46          
          5    5     B.Ladbrook           SLH    18.46          
          6    6     T.Ashby              BEL    19.16          
          7    7     L.Humphreys          SLH    19.35          
          8    8     J.Whittle            G&G    19.40          
          9    9     G.Dean               G&G    19.48          
         10   10     A.Hall               RAN    19.48          
         11   11     A.Bonham             G&G    20.26          
         12          G.Hume               SLH    21.16          
         13   12     H.Dean               G&G    21.21          
         14   13     M.Hirschler          RAN    22.40          
                                                                
                                                                
            AFD   BEL   DUL   G&G   HHH   RAN   RPR   SLH   THH 
    1        29½    6    29½    8    29½    4    29½    1    29½
    2        29½   29½   29½    9    29½   10    29½    2    29½
    3        29½   29½   29½   11    29½   13    29½    3    29½
    4        29½   29½   29½   12    29½   29½   29½    5    29½
    5        29½   29½   29½   29½   29½   29½   29½    7    29½
                                                                
TOTAL       147½  124   147½   69½  147½   86   147½   18   147½
MATCH POS     5     4     5     2     5     3     5     1     5 
B/FWD       300   169   264   206   300   190   300    41   300 
LGE TOTAL   447½  293   411½  275½  447½  276   447½   59   447½
LGE POS       6     4     5     2     6     3     6     1     6 
                                                                
                              BACK