28th December 2002         1.38 miles
          HENTY RELAY          
     1st Team       
 1  M.Gohar              6.59   6.59
 1  J.Keep              15.37   8.38
 1  M.Gohar             23.11   7.34
 2  T.Segovia  (L)      33.54  10.43
 2  J.Keep              42.38   8.44
 1  M.Gohar             50.01   7.23
                                    
     2nd Team                       
 3  A.Bickerstaff        7.10   7.10
 2  S.Rowland           15.44   8.34
 2  A.Bickerstaff       23.34   7.50
 1  M.Rowland           33.52  10.18
 1  S.Rowland           42.31   8.39
 2  A.Bickerstaff       50.15   7.44
                                    
     3rd Team                       
 9  S.Bird               8.07   8.07
 7  J.Rowden            16.46   8.39
 6  S.Bird              25.18   8.32
 3  A.Hook     (L)      34.32   9.14
 3  J.Rowden            43.35   9.03
 3  S.Bird              52.10   8.35
                                    
     4th Team                       
 5  K.Jacques            7.16   7.16
 4  K.Mallett  (L)      16.17   9.01
 3  K.Jacques           24.06   7.49
 4  J.Naismith (L)      35.19  11.13
 6  K.Mallett  (L)      44.32   9.13
 4  K.Jacques           52.15   7.43
                                    
     5th Team                       
 4  D.Gaskill            7.14   7.14
 6  N.McDougal (L)      16.30   9.16
 4  D.Gaskill           24.18   7.48
 6  C.Bishop   (L)      35.35  11.17
 8  N.McDougal (L)      44.57   9.22
 5  D.Gaskill           52.51   7.54
                                    
     6th Team
 2  J.Smith              7.01   7.01
 3  A.Howard            16.13   9.12
 9  H.Saw      (L)      27.12  10.59
 7  J.Smith             35.49   8.37
 9  A.Howard            45.10   9.21
 6  J.Smith             52.54   7.44
                                    
     7th Team                       
 7  J.Mungovan           8.00   8.00
 5  N.Walford           16.24   8.24
 5  J.Mungovan          25.05   8.41
 9  J.Hanscomb          35.58  10.53
 5  N.Walford           44.26   8.28
 7  J.Mungovan          53.06   8.40
                                    
     8th Team                       
 8  N.Andersen           8.03   8.03
 8  A.Davidson          16.52   8.49
 8  D.Rowntree          24.42   9.50
 5  N.Andersen          35.32   8.50
 4  A.Davidson          44.19   8.47
 8  N.Andersen          53.19   9.00
                                    
     9th Team                       
 6  S.Seal     (L)       7.46   7.46
10  S.Rowland  (L)      17.04   9.18
 7  S.Seal     (L)      25.21   8.17
 8  W.Garrod            35.50  10.29
10  S.Rowland  (L)      45.20   9.30
 9  S.Seal     (L)      53.41   8.21
                                    
     10th Team                      
10  C.Naish              8.29   8.29
 9  S.Hook              16.46   8.17
11  M.Brandon           27.25  10.39
10  C.Naish             36.07   8.42
 7  S.Hook              44.43   8.36
10  C.Naish             53.48   9.05

     11th Team                       
11  J.Hughes             8.36   8.36
11  J.Forrest           18.14   9.38
10  J.Hughes            27.24   9.10
11  E.Nascimento (L)    37.05   9.41
11  J.Forrest           46.46   9.41
11  J.Hughes            56.07   9.21
                                    
     12th Team                      
12  I.Grange             9.58   9.58
12  P.Graham            19.33   9.35
12  M.Peace             28.45   9.12
12  I.Grange            39.29  10.44
12  M.Peace             48.36   9.07
12  I.Grange            59.33  10.57
                                                                       
         HOME     Speed Order