7th September 2002                    3.89 miles   Richmond Park
                  THOMAS CUP HANDICAP                 
                                                                
                               H'cap     H'cap    Actual   Speed
                               Time      Allow     Time    Order
     Teresa Segovia    (L)(G)  17.44     20.40     38.24     49 
 1   Pat Hewlett       (L)     17.48     20.40     38.28     50 
 2   Ed Barker                 19.28      5.00     24.28      8 
 3   Dave Rowntree             19.46     10.20     30.06     32 
     Simon Lawrence       (G)  20.04      4.50     24.54     11 
 4   Clive Naish               20.07      6.40     26.47     21 
 5   Mike Elliot               20.07      7.20     27.27     23 
     Joanne Turner     (L)(G)  20.08     13.00     33.08     40 
 6   Paul Graham               20.10      4.50     25.00     12 
 7   Brian Coles               20.19     13.00     33.19     42 
 8   Neil Walford              20.32      4.50     25.22     13 
 9   Kevin Jacques             20.44      2.20     23.04      4 
10   Hugh Jones                20.47      0.00     20.47      1 
11   Andy Bickerstaff          20.50      2.00     22.50      2=
12   Martin Clark              20.57      7.30     28.27     28 
13   Chris Owens               20.58      2.20     23.18      5 
     David Powell         (G)  20.59      3.30     24.29      9 
     Samantha Grant    (L)(G)  21.02     10.20     31.22     34 
14   Sarah Seal        (L)     21.02      5.20     26.22     16=
15   Beverley Ali      (L)     21.03     20.40     41.43     51 
16   Wyn Williams              21.08      7.10     28.18     27 
17   Dave Wright               21.13      3.00     24.13      7 
18   John Ricketts             21.14      5.30     26.44     20 
19   Stephen Instone           21.15      3.30     24.45     10 
20   Clare Nicholson   (L)     21.21      6.30     27.51     26 
21   Eileen Church     (L)     21.24      7.30     28.54     30 
22   Bob Beatson               21.25      6.00     27.25     22 
23   Corinne Bishop    (L)     21.26     13.00     34.26     45 
24   Mike Peace                21.28      4.00     25.28     14 
25   Giles Marshall            21.29      2.30     23.59      6 
26   Carol Barnshaw    (L)     21.33     10.30     32.03     38 
27   John Keep                 21.34      4.50     26.24     18 
28   Robert Wakeford           21.38      5.50     27.28     24 
29   John Hanscomb             21.42     10.20     32.02     37 
30   John Hughes               21.59      5.30     27.29     25 
     Stephen Holt         (G)  22.11     12.00     34.11     43 
31   Steve Rowland             22.12      4.10     26.22     16=
32   Michele Gibson    (L)     22.16     12.00     34.16     44 
33   Wally Garrod              22.17     13.50     36.07     46 
34   Paul Doyle                22.20      0.30     22.50      2=
35   Alastair Sinclair         22.23      4.20     26.43     19 
36   Sue Healey        (L)     22.32      6.20     28.52     29 
37   Janet Turnes      (L)     22.33     10.40     33.13     41 
38   Sonia Rowland     (L)     22.34      9.10     31.44     35 
39   Louise Piears     (L)     22.47      9.10     31.57     36 
     John Piears          (G)  23.13      9.10     32.23     39 
     Emma Coustenoble  (L)(G)  23.13     15.00     38.13     47 
     Marina Quayle     (L)(G)  23.14     15.00     38.14     48 
40   Dave Knight               23.18      3.00     26.18     15 
     Darren Wood          (G)  24.10      7.10     31.20     33 
41   Alex Kew                  24.16      4.40     28.56     31 
                                                                
        OPENING RUN PHOTO     HOME       SPEED ORDER