2nd February 2002                                          Coulsdon
 SURREY LADIES CROSS-COUNTRY LEAGUE   SENIORS   DIV.2 
                                                                   
        Pos  Scr                                                   
          1    1     A.Hegvold            BEL    22.14             
          2    2     J.Clark           V  BEL    22.41             
          3    3     D.Smale           V  STR    23.39             
          4    4     T.Mustoe          V  HOL    24.01             
          5    5     S.Williamson         WAL    24.01             
          6    6     C.O'Neill            BA     24.06             
          7    7     S.Read Cayton     V  RPR    24.08             
          8    8     S.Stracey            BEL    24.11             
          9    9     R.Burbridge          K&P    25.23             
         10   10     R.Thevenet-Smith  V  26.2   25.51             
         11   11     J.O'Shaughessy    V  RUN    25.54             
         12   12     D.Raymond            K&P    26.13             
         13   13     M.Statham         V  HOL    26.18             
         14   14     H.Cramp              RPR    26.24             
         15   15     P.Bongers         V  HOL    26.33             
         16   16     S.Waters          V  STR    26.36             
         17   17     H.Imeson             TAD    26.52             
         18   18     J.Taylor          V  WWM    26.57             
         19   19     J.Locker             WAL    27.04             
         20   20     L.Ross            V  RPR    27.12             
         21   21     J.Pemberton          EAS    27.15             
         22   22     M.Matthews           TAD    27.19             
         23   23     A.Morris          V  ELM    27.28             
         24   24     J.Wingfield       V  HOL    27.35             
         25   25     N.Murphy          V  K&P    27.37             
         26   26     J.Madrigal           DPR    27.42             
         27   27     L.Chase           V  STR    27.49             
         28   28     A.Bent               WWM    27.51             
         29   29     G.Hart               EAS    27.54             
         30   30     L.Howe            V  STR    27.57             
         31   31     S.Smith           V  DPR    28.01             
         32   32     S.Carnell         V  RPR    28.04             
         33   33     C.Milner             SuR    28.07             
         34   34     S.Goode           V  G&G    28.09             
         35   35     F.Southall           SuR    28.18             
         36   36     C.Glew            V  STR    28.26             
         37   37     C.Eastham            BEL    28.29             
         38   38     N.Atkins          V  K&P    28.50             
         39   39     S.Horrocks           WWM    29.02             
         40   40     A.Deighton           K&P    29.04             
         41   41     T.Kuhn            V  SuR    29.07             
         42   42     H.Jersilo         V  RUN    29.21             
         43   43     V.Henry              EAS    29.48             
         44   44     L.Casey              DPR    29.54             
         45   45     L.Stephens           RUN    29.56             
         46   46     T.Bennett            EAS    29.56             
         47   47     S.Day             V  SuR    29.58             
         48   48     T.Schooling          RPR    30.06             
         49   49     E.Tawse           V  HOL    30.11             
         50   50     W.Cooke           V  RUN    30.14             
         51   51     F.Renfer          V  ELM    30.19             
         52          B.Kear            V  RPR    30.32             
         53   52     M.Prior              EAS    30.54             
         54   53     N.Mills           V  BEL    30.57             
         55          S.Van-Wyk            (G)    31.02             
         56          J.Jackson            EAS    31.06             
         57   54     L.Hume            V  SuR    31.15             
         58   55     I.Gwyther         V  WWM    31.17             
         59   56     L.Pierre          V  DPR    31.34             
         60   57     R.Willis             TAD    31.42             
         61   58     J.Robinson        V  26.2   31.47             
         62   59     G.Thorpe             26.2   31.53             
         63          G.Caruana         V  STR    32.19             
         64   60     C.Batt               26.2   32.25             
         65   61     M.Pedlar          V  DPR    32.27             
         66   62     M.Reynolds        V  26.2   32.40             
         67          D.Hopkins         V  BEL    33.06             
         68          J.Smiter             BEL    33.09             
         69          B.Burnett         V  SuR    33.21             
         70          C.Millar          V  26.2   34.05             
         71   63     B.Backhouse          WWM    34.17             
         72          R.De Lima         V  WWM    34.21             
         73          S.Drake           V  WWM    34.42             
         74   64     M.Mullarell       V  ELM    35.24             
         75          M.Turner          V  DPR    35.50             
         76   65     H.Hill               TAD    36.23             
         77          S.McIntyre        V  SuR    36.38             
         78          H.Young              26.2   37.22             
         79          E.Batt            V  26.2   37.37             
         80          K.Gill               SuR    38.12             
                                                                   
                              BACK