2nd February 2002                                     Coulsdon 
                                                                
    SWEATSHOP SURREY CROSS-COUNTRY LEAGUE  DIV.1   
                      COLTS                        
        Pos  Scr                                                
          1    1     H.Hume               SLH    17.49          
          2    2     P.Humphrey           SLH    18.27          
          3    3     B.Ladbrook           SLH    18.39          
          4    4     J.Eve                SLH    19.54          
          5    5     G.Hanson             SLH    20.12          
          6    6     M.Sarpong            HHH    26.04          
                                                                
                                                                
            AFD   BEL   BOX   HHH   RAN   RPR   SLH   THH   W4H 
    1        26    26    26     6    26    26     1    26    26 
    2        26    26    26    26    26    26     2    26    26 
    3        26    26    26    26    26    26     3    26    26 
    4        26    26    26    26    26    26     4    26    26 
    5        26    26    26    26    26    26     5    26    26 
                                                                
TOTAL       130   130   130   110   130   130    15   130   130 
MATCH POS     3     3     3     2     3     3     1     3     3 
B/FWD       395   237   395   272½  395   395   225½  395   395 
LGE TOTAL   525   367   525   382½  525   525   240½  525   525 
LGE POS       4     2     4     3     4     4     1     4     4 
                                                                
                              BACK