29th December 2001         1.38 miles
          HENTY RELAY          
     1st Team                       
 3  Kevin Jacques        7.29   7.29
11  Margaret Auerback   16.49   9.20
22  Kevin Jacques       24.55   8.06
32  Carol Barnshaw      35.35  10.40
43  Margaret Auerback   44.49   9.14
50  Kevin Jacques       52.40   7.51
                                    
     2nd Team                       
 5  Clive Naish          7.40   7.40
13  Kathy Mallett       16.55   9.15
27  Mike Rowland        27.18  10.23
33  Clive Naish         35.39   8.21
42  Kathy Mallett       44.44   9.05
51  Clive Naish         53.02   8.18
                                    
     3rd Team                       
 2  Paul Doyle           7.05   7.05
14  Richard Mace        16.58   9.53
21  Paul Doyle          24.32   7.34
35  Mike Pearce         36.00  11.28
45  Richard Mace        45.48   9.48
53  Paul Doyle          53.19   7.31
                                    
     4th Team                       
 8  John Keep            8.21   8.21
15  Roger Brankin       17.06   8.45
25  Wyn Williams        26.29   9.23
34  John Keep           35.48   9.19
41  Roger Brankin       44.30   8.42
54  John Keep           53.35   9.05
                                    
     5th Team                       
 1  Marcus Gohar         7.04   7.04
20  Pat Hewlett         20.27  13.23
29  Steve Rowland       29.26   8.59
38  Marcus Gohar        37.16   7.50
46  Steve Rowland       46.12   8.56
55  Marcus Gohar        53.48   7.36
                                    
     6th Team                       
 4  Steve Barber         7.35   7.35
12  Robin Mace          16.54   9.19
26  Tom Reay            26.57  10.03
31  Steve Barber        35.15   8.18
44  Robin Mace          45.15  10.00
56  Steve Barber        53.54   8.39
                                    
     7th Team                       
 6  Mike Peace           7.45   7.45
16  Sonia Rowland       17.25   9.40
23  Mike Peace          25.41   8.16
36  John Hanscomb       36.30  10.49
47  Sonia Rowland       46.18   9.48
57  Mike Peace          54.28   8.10
                                    
     8th Team                       
 7  Niels Andersen       8.13   8.13
18  Louise Webster      18.00   9.47
28  Dave Rowntree       28.01  10.01
37  Niels Andersen      36.57   8.56
48  Louise Webster      46.44   9.47
58  Niels Andersen      55.54   9.10
                                    
     9th Team                       
10  John Hughes          8.25   8.25
17  Alan Davidson       17.26   9.01
24  John Hughes         26.29   9.03
39  Jacob Peace         37.58  11.29
49  Alan Davidson       47.04   9.06
59  John Hughes         56.18   9.14
                                    
     10th Team                      
 9  Anair Beverly        8.25   8.25
19  Ildi Solti          20.25  12.00
30  Anair Beverly       29.51   9.26
40  Michael Brandon     40.47  10.56
52  Ildi Solti          53.13  12.26
60  Anair Beverly       62.28   9.15
                                    
         HOME     Speed Order