15th December 2001                         4.55km  Richmond Park   
 SURREY LADIES CROSS-COUNTRY LEAGUE    GIRLS  U13/U15 
        Pos  Scr                                                   
          1    1   M.Knespl          U15  H/W    18.37             
          2    2   A.Beverly         U15  RAN    18.47             
          3    3   S.Holverson       U15  HHH    19.32             
          4    4   J.Kent            U15  G&G    19.49             
          5    5   J.Fogerty         U15  S&D    19.52             
          6    6   K.Whiteley        U15  E&E    19.52             
          7    7   I.Stoddart        U13  H/W    19.54             
          8    8   A.Hook            U13  RAN    19.56             
          9    9   Z.Shannon         U13  DMV    19.58             
         10   10   L.Hobbs           U13  DMV    20.04             
         11   11   J.Locke           U15  S&D    20.13             
         12   12   K.Mertens         U13  WOK    20.13             
         13   13   S.Long            U13  S&D    20.24             
         14   14   L.Collier         U15  BEL    20.30             
         15   15   L.Hodges          U15  BEL    20.35             
         16   16   K.Farrow          U13  E&E    21.00             
         17   17   K.Burns           U13  BEL    21.11             
         18   18   L.Bettridge       U13  DMV    21.22             
         19   19   M.Owens           U13  K&P    21.24             
         20   20   E.Bradley         U15  S&D    21.30             
         21   21   B.Gardner         U13  DMV    21.32             
         22        H.Williams        U15  S&D    21.40             
         23   22   T.Mitchell        U13  HHH    21.48             
         24   23   C.Sacha           U15  G&G    21.49             
         25   24   J.Goodwin         U15  CRO    21.53             
         26   25   S.Macgregor       U15  BEL    21.53             
         27   26   C.Perry           U13  E&E    21.53             
         28   27   R.Stacey          U13  G&G    22.03             
         29   28   L.Ball            U15  RAN    22.05             
         30   29   A.King            U15  H/W    22.06             
         31   30   V.Ward            U13  G&G    22.13             
         32        D.Weston          U13  S&D    22.13             
         33   31   H.Caruana         U13  K&P    22.17             
         34   32   S.Cowper          U13  RSB    22.21             
         35   33   G.Richards        U13  K&P    22.31             
         36   34   L.Dunne           U15  HHH    22.31             
         37        S.Anthony         U15  S&D    22.40             
         38   35   E.Ball            U13  RAN    23.32             
         39        B.Cobden-Ramsay   U15  BEL    23.37             
         40        E.Collins         U13  BEL    23.58             
         41        V.Holt            U13  DMV    24.10             
         42        N.Jelley          U13  E&E    24.14             
         43        E.Chambers        U15  S&D    24.36             
         44        C.Carpenter       U13  S&D    24.36             
         45   36   H.Quinn           U13  HHH    25.23             
         46   37   A.Marmion         U15  H/W    25.29             
         47        N.Marsh           U13  E&E    28.30             
         48        S.Barber          U15  RAN     ntt              
                                                                   
                                                                   
      MATCH RESULT                         OVERALL RESULT          
 1  Sutton & D       49  12           1  Sutton & D      35  162   
 2  Dorking MV       58  11           2  Guildford & G   30  198   
 3  Belgrave         71  10           3  Belgrave        30  216   
 4  Ranelagh         73   9           4  Dorking MV      30  223   
 5  Hercules/Wim.    75   8           5  Ranelagh        26  249   
 6  Guildford & G    84   7           6  Hercules/Wim.   23  282   
 7  Epsom & Ewell    84   6           7  Kingston & Poly 20  318   
 8  Herne Hill       96   5           8  Herne Hill      18  322   
 9  Kingston & Poly 131   4           9  Epsom & Ewell   18  328   
10  Woking AC       156   3          10  Woking AC       14  407   
11  Croydon         168   2          11  Croydon          9  462   
12  Redhill & SB    176   1          12  Redhill & SB     5  517   
                                     13  Waverley H       1  163 * 
                                     14  Holland SP       1  186 * 
                                                                   
                                               * 1 Match only      
                              BACK