Home

CLUTTON CUP HANDICAP 4th March 2000 9.87 miles Richmond Park

Position Name H'cap time H'cap time Actual time Speed SPEED ORDER    
1 E.Nascimento (L) 52.34 25.55 78.29 13 1 J.Herries 57.01
2 M.Peace 53.13 8.3 61.43 3 2 M.Gohar 58.56
3 E.Grant (L) 53.56 26.1 80.06 14 3 M.Peace 61.43
4 A.Davidson 54.11 16.3 70.41 9 4 D.Knight 62.01
5 J.Hughes 54.21 10.15 64.36 5 5 J.Hughes 64.36
6 W.Harvey 54.23 14 68.23 7 6 W.Graves 67.25
7 D.Knight 54.31 7.3 62.01 4 7 W.Harvey 68.23
8 N.Sullivan 54.35 17.5 72.25 10 8 M.Elliot 69.21
9 M.Gohar 54.41 4.15 58.56 2 9 A.Davidson 70.41
10 C.Bishop (L) 54.51 35.05 89.56 20 10 N.Sullivan 72.25
11 M.Elliot 54.56 14.25 69.21 8 11 C.Read 74.42
12 C.Read 56.52 17.5 74.42 11 12 I.Grange 77.39
13 I.Grange 58.19 19.2 77.39 12 13 E.Nascimento (L) 78.29
14 W.Graves 59.15 8.1 67.25 6 14 E.Grant (L) 80.06
15 A.Craig 59.42 21.3 81.12 15 15 A.Craig 81.12
16 R.Beatson 66.13 16.2 82.33 18 16 T.Reay 81.28
          17 J.Gifford 82.18
Guests:           18 R.Beatson 82.33
J.Gifford 47.13 35.05 82.18 17 19 M.Clark 83.32
J.Herries 51.16 5.45 57.01 1 20 C.Bishop (L) 89.56
T.Reay 52.58 28.3 81.28 16      
M.Clark 55.42 27.5 83.32 19      
Top